Summary output for run H26 at 00260s
File output from CORSICA integrated modeling code on 14-May-19
Associated eqdsk file name is G_H26_ITER_MR_00260.TXT
Sun Hee KIM & Tom CASPER(retired), IO, sunhee.kim@iter.org
 
1D parameters:
 
current time                    : current times [s]
 2.60465D+02
plasma current                  : [MA]
 2.40891D+06
ncol                            : number of column for printing [#]
5
N_Rho                           : number of radial grid [#]
81
Rho                             : normalized toroidal flux = Phi/max(Phi)
  0.00000D+00  3.85482D-04  1.54133D-03  3.46577D-03  6.15583D-03
  9.60736D-03  1.38150D-02  1.87724D-02  2.44717D-02  3.09043D-02
  3.80602D-02  4.59284D-02  5.44967D-02  6.37520D-02  7.36799D-02
  8.42652D-02  9.54915D-02  1.07342D-01  1.19797D-01  1.32839D-01
  1.46447D-01  1.60600D-01  1.75276D-01  1.90453D-01  2.06107D-01
  2.22215D-01  2.38751D-01  2.55689D-01  2.73005D-01  2.90670D-01
  3.08658D-01  3.26941D-01  3.45492D-01  3.64280D-01  3.83277D-01
  4.02455D-01  4.21783D-01  4.41231D-01  4.60770D-01  4.80370D-01
  5.00000D-01  5.19630D-01  5.39230D-01  5.58769D-01  5.78217D-01
  5.97545D-01  6.16723D-01  6.35720D-01  6.54508D-01  6.73059D-01
  6.91342D-01  7.09330D-01  7.26995D-01  7.44311D-01  7.61249D-01
  7.77785D-01  7.93893D-01  8.09547D-01  8.24724D-01  8.39400D-01
  8.53553D-01  8.67161D-01  8.80203D-01  8.92658D-01  9.04508D-01
  9.15735D-01  9.26320D-01  9.36248D-01  9.45503D-01  9.54072D-01
  9.61940D-01  9.69096D-01  9.75528D-01  9.81228D-01  9.86185D-01
  9.90393D-01  9.93844D-01  9.96534D-01  9.98459D-01  9.99615D-01
 1.00000D+00
Psi                             : poloidal flux [Wb]
 -1.26203D-01 -1.02633D-01 -3.22043D-02  8.44510D-02  2.46686D-01
  4.54100D-01  7.06420D-01  1.00329D+00  1.34430D+00  1.72884D+00
  2.15620D+00  2.62506D+00  3.13360D+00  3.67797D+00  4.25100D+00
  4.84608D+00  5.45751D+00  6.07986D+00  6.70835D+00  7.33855D+00
  7.96655D+00  8.58889D+00  9.20264D+00  9.80533D+00  1.03950D+01
  1.09701D+01  1.15294D+01  1.20721D+01  1.25978D+01  1.31060D+01
  1.35968D+01  1.40702D+01  1.45263D+01  1.49655D+01  1.53880D+01
  1.57943D+01  1.61847D+01  1.65597D+01  1.69196D+01  1.72649D+01
  1.75960D+01  1.79134D+01  1.82173D+01  1.85083D+01  1.87866D+01
  1.90527D+01  1.93069D+01  1.95495D+01  1.97809D+01  2.00014D+01
  2.02114D+01  2.04110D+01  2.06007D+01  2.07808D+01  2.09514D+01
  2.11129D+01  2.12655D+01  2.14095D+01  2.15452D+01  2.16727D+01
  2.17924D+01  2.19044D+01  2.20089D+01  2.21063D+01  2.21967D+01
  2.22802D+01  2.23572D+01  2.24278D+01  2.24922D+01  2.25506D+01
  2.26031D+01  2.26500D+01  2.26914D+01  2.27274D+01  2.27583D+01
  2.27842D+01  2.28052D+01  2.28213D+01  2.28328D+01  2.28397D+01
 2.28419D+01
Phi                             : toroidal flux [Wb]
  0.00000D+00  2.20381D-02  8.81184D-02  1.98139D-01  3.51930D-01
  5.49255D-01  7.89810D-01  1.07322D+00  1.39906D+00  1.76681D+00
  2.17591D+00  2.62574D+00  3.11559D+00  3.64472D+00  4.21230D+00
  4.81746D+00  5.45928D+00  6.13675D+00  6.84883D+00  7.59443D+00
  8.37239D+00  9.18153D+00  1.00206D+01  1.08883D+01  1.17832D+01
  1.27041D+01  1.36494D+01  1.46178D+01  1.56078D+01  1.66177D+01
  1.76461D+01  1.86913D+01  1.97518D+01  2.08260D+01  2.19121D+01
  2.30085D+01  2.41134D+01  2.52253D+01  2.63424D+01  2.74629D+01
  2.85851D+01  2.97074D+01  3.08279D+01  3.19450D+01  3.30568D+01
  3.41618D+01  3.52582D+01  3.63443D+01  3.74184D+01  3.84789D+01
  3.95242D+01  4.05526D+01  4.15625D+01  4.25524D+01  4.35208D+01
  4.44662D+01  4.53871D+01  4.62820D+01  4.71497D+01  4.79888D+01
  4.87979D+01  4.95759D+01  5.03214D+01  5.10335D+01  5.17110D+01
  5.23528D+01  5.29580D+01  5.35256D+01  5.40547D+01  5.45445D+01
  5.49944D+01  5.54035D+01  5.57712D+01  5.60971D+01  5.63805D+01
  5.66210D+01  5.68183D+01  5.69721D+01  5.70822D+01  5.71482D+01
 5.71703D+01
Te                              : electron temperature profile [eV]
  3.54128D+03  3.53770D+03  3.52684D+03  3.50842D+03  3.48209D+03
  3.44749D+03  3.40424D+03  3.35198D+03  3.29031D+03  3.21885D+03
  3.13712D+03  3.04499D+03  2.94195D+03  2.83041D+03  2.71389D+03
  2.59294D+03  2.46738D+03  2.33683D+03  2.20151D+03  2.06258D+03
  1.92196D+03  1.78184D+03  1.64426D+03  1.51095D+03  1.38330D+03
  1.26232D+03  1.14872D+03  1.04290D+03  9.45017D+02  8.55007D+02
  7.72665D+02  6.97663D+02  6.29592D+02  5.67993D+02  5.12384D+02
  4.62277D+02  4.17194D+02  3.76674D+02  3.40284D+02  3.07621D+02
  2.78313D+02  2.52018D+02  2.28429D+02  2.07264D+02  1.88273D+02
  1.71228D+02  1.55925D+02  1.42183D+02  1.29838D+02  1.18746D+02
  1.08774D+02  9.98072D+01  9.17411D+01  8.44828D+01  7.79491D+01
  7.20663D+01  6.67680D+01  6.19952D+01  5.76954D+01  5.38214D+01
  5.03314D+01  4.71879D+01  4.43577D+01  4.18111D+01  3.95217D+01
  3.74661D+01  3.56233D+01  3.39746D+01  3.25042D+01  3.11969D+01
  3.00428D+01  2.90266D+01  2.81430D+01  2.73802D+01  2.67322D+01
  2.61929D+01  2.57581D+01  2.54240D+01  2.51876D+01  2.50468D+01
 2.50000D+01
Ti                              : ion temperature profile [eV]
  3.26737D+03  3.26282D+03  3.24915D+03  3.22623D+03  3.19396D+03
  3.15218D+03  3.10072D+03  3.03939D+03  2.96784D+03  2.88583D+03
  2.79269D+03  2.68831D+03  2.57085D+03  2.44505D+03  2.31693D+03
  2.18767D+03  2.05879D+03  1.93138D+03  1.80649D+03  1.68495D+03
  1.56746D+03  1.45459D+03  1.34674D+03  1.24422D+03  1.14721D+03
  1.05580D+03  9.70014D+02  8.89800D+02  8.15050D+02  7.45613D+02
  6.81300D+02  6.21896D+02  5.67166D+02  5.16862D+02  4.70725D+02
  4.28496D+02  3.89915D+02  3.54727D+02  3.22682D+02  2.93541D+02
  2.67075D+02  2.43064D+02  2.21303D+02  2.01598D+02  1.83769D+02
  1.67647D+02  1.53078D+02  1.39918D+02  1.28034D+02  1.17306D+02
  1.07624D+02  9.88874D+01  9.10039D+01  8.38909D+01  7.74732D+01
  7.16829D+01  6.64587D+01  6.17453D+01  5.74930D+01  5.36572D+01
  5.01979D+01  4.70791D+01  4.42688D+01  4.17381D+01  3.94616D+01
  3.74162D+01  3.55818D+01  3.39402D+01  3.24758D+01  3.11736D+01
  3.00240D+01  2.90116D+01  2.81314D+01  2.73715D+01  2.67258D+01
  2.61885D+01  2.57553D+01  2.54224D+01  2.51869D+01  2.50466D+01
 2.50000D+01
Ne                              : electron density profile [#/m3]
  8.70000D+18  8.69996D+18  8.69968D+18  8.69893D+18  8.69748D+18
  8.69508D+18  8.69152D+18  8.68657D+18  8.68002D+18  8.67164D+18
  8.66124D+18  8.64862D+18  8.63359D+18  8.61597D+18  8.59560D+18
  8.57231D+18  8.54597D+18  8.51642D+18  8.48356D+18  8.44727D+18
  8.40746D+18  8.36404D+18  8.31695D+18  8.26614D+18  8.21156D+18
  8.15320D+18  8.09104D+18  8.02510D+18  7.95540D+18  7.88197D+18
  7.80487D+18  7.72417D+18  7.63995D+18  7.55231D+18  7.46137D+18
  7.36726D+18  7.27011D+18  7.17008D+18  7.06733D+18  6.96206D+18
  6.85445D+18  6.74471D+18  6.63304D+18  6.51969D+18  6.40487D+18
  6.28884D+18  6.17184D+18  6.05412D+18  5.93597D+18  5.81763D+18
  5.69939D+18  5.58152D+18  5.46430D+18  5.34802D+18  5.23294D+18
  5.11937D+18  5.00756D+18  4.89781D+18  4.79039D+18  4.68557D+18
  4.58361D+18  4.48478D+18  4.38933D+18  4.29751D+18  4.20955D+18
  4.12570D+18  4.04615D+18  3.97114D+18  3.90084D+18  3.83546D+18
  3.77516D+18  3.71844D+18  3.66150D+18  3.60680D+18  3.55944D+18
  3.52331D+18  3.49956D+18  3.48666D+18  3.48139D+18  3.48009D+18
 3.48000D+18
Ni                              : ion density profile w/o nNB [#/m3]
  8.43883D+18  8.43879D+18  8.43852D+18  8.43780D+18  8.43639D+18
  8.43406D+18  8.43061D+18  8.42581D+18  8.41945D+18  8.41132D+18
  8.40124D+18  8.38899D+18  8.37442D+18  8.35733D+18  8.33757D+18
  8.31498D+18  8.28942D+18  8.26076D+18  8.22889D+18  8.19369D+18
  8.15507D+18  8.11296D+18  8.06728D+18  8.01799D+18  7.96505D+18
  7.90844D+18  7.84815D+18  7.78419D+18  7.71658D+18  7.64535D+18
  7.57057D+18  7.49229D+18  7.41060D+18  7.32560D+18  7.23739D+18
  7.14610D+18  7.05186D+18  6.95483D+18  6.85518D+18  6.75306D+18
  6.64868D+18  6.54224D+18  6.43392D+18  6.32397D+18  6.21260D+18
  6.10005D+18  5.98656D+18  5.87238D+18  5.75777D+18  5.64299D+18
  5.52830D+18  5.41397D+18  5.30027D+18  5.18747D+18  5.07585D+18
  4.96569D+18  4.85724D+18  4.75078D+18  4.64659D+18  4.54491D+18
  4.44601D+18  4.35015D+18  4.25757D+18  4.16850D+18  4.08319D+18
  4.00184D+18  3.92469D+18  3.85192D+18  3.78374D+18  3.72032D+18
  3.66183D+18  3.60682D+18  3.55158D+18  3.49852D+18  3.45259D+18
  3.41754D+18  3.39450D+18  3.38200D+18  3.37688D+18  3.37562D+18
 3.37553D+18
nions                           : number of ion species [#]
4
charge numbers                  : charge numbers []
  1.00000D+00  2.00000D+00  4.00000D+00  7.40000D+01
mass numbers                    : mass numbers []
  1.00000D+00  4.00000D+00  9.00000D+00  1.84000D+02
density fraction                : <nz>/<ne> []
  9.59976D-01  5.28715D-14  1.00040D-02  1.00040D-07
Nz 1                            : ion density profile [#/m3]
  8.35180D+18  8.35176D+18  8.35149D+18  8.35077D+18  8.34937D+18
  8.34708D+18  8.34366D+18  8.33891D+18  8.33261D+18  8.32457D+18
  8.31459D+18  8.30247D+18  8.28804D+18  8.27113D+18  8.25158D+18
  8.22922D+18  8.20393D+18  8.17556D+18  8.14402D+18  8.10918D+18
  8.07096D+18  8.02928D+18  7.98408D+18  7.93530D+18  7.88290D+18
  7.82688D+18  7.76721D+18  7.70391D+18  7.63699D+18  7.56650D+18
  7.49249D+18  7.41502D+18  7.33417D+18  7.25004D+18  7.16274D+18
  7.07239D+18  6.97913D+18  6.88310D+18  6.78447D+18  6.68342D+18
  6.58011D+18  6.47476D+18  6.36757D+18  6.25875D+18  6.14853D+18
  6.03714D+18  5.92482D+18  5.81182D+18  5.69839D+18  5.58479D+18
  5.47128D+18  5.35813D+18  5.24560D+18  5.13397D+18  5.02350D+18
  4.91447D+18  4.80714D+18  4.70178D+18  4.59866D+18  4.49803D+18
  4.40016D+18  4.30528D+18  4.21365D+18  4.12551D+18  4.04107D+18
  3.96057D+18  3.88421D+18  3.81220D+18  3.74472D+18  3.68195D+18
  3.62406D+18  3.56962D+18  3.51495D+18  3.46244D+18  3.41698D+18
  3.38229D+18  3.35949D+18  3.34712D+18  3.34205D+18  3.34080D+18
 3.34072D+18
Nz 2                            : ion density profile [#/m3]
  8.70000D+05  8.70000D+05  8.70000D+05  8.70000D+05  8.70000D+05
  8.70000D+05  8.70000D+05  8.70000D+05  8.70000D+05  8.70000D+05
  8.70000D+05  8.70000D+05  8.70000D+05  8.70000D+05  8.70000D+05
  8.70000D+05  8.70000D+05  8.70000D+05  8.70000D+05  8.70000D+05
  8.70000D+05  8.70000D+05  8.70000D+05  8.70000D+05  8.70000D+05
  8.70000D+05  8.70000D+05  8.70000D+05  8.70000D+05  8.70000D+05
  8.70000D+05  8.70000D+05  8.70000D+05  8.70000D+05  8.70000D+05
  8.70000D+05  8.70000D+05  8.70000D+05  8.70000D+05  8.70000D+05
  8.70000D+05  8.70000D+05  8.70000D+05  8.70000D+05  8.70000D+05
  8.70000D+05  8.70000D+05  8.70000D+05  8.70000D+05  8.70000D+05
  8.70000D+05  8.70000D+05  8.70000D+05  8.70000D+05  8.70000D+05
  8.70000D+05  8.70000D+05  8.70000D+05  8.70000D+05  8.70000D+05
  8.70000D+05  8.70000D+05  8.70000D+05  8.70000D+05  8.70000D+05
  8.70000D+05  8.70000D+05  8.70000D+05  8.70000D+05  8.70000D+05
  8.70000D+05  8.70000D+05  8.70000D+05  8.70000D+05  8.70000D+05
  8.70000D+05  8.70000D+05  8.70000D+05  8.70000D+05  8.70000D+05
 8.70000D+05
Nz 3                            : ion density profile [#/m3]
  8.70351D+16  8.70347D+16  8.70319D+16  8.70244D+16  8.70099D+16
  8.69859D+16  8.69503D+16  8.69008D+16  8.68352D+16  8.67514D+16
  8.66473D+16  8.65211D+16  8.63707D+16  8.61945D+16  8.59907D+16
  8.57577D+16  8.54941D+16  8.51986D+16  8.48698D+16  8.45068D+16
  8.41085D+16  8.36741D+16  8.32031D+16  8.26947D+16  8.21487D+16
  8.15649D+16  8.09431D+16  8.02834D+16  7.95860D+16  7.88515D+16
  7.80802D+16  7.72728D+16  7.64303D+16  7.55536D+16  7.46438D+16
  7.37023D+16  7.27304D+16  7.17297D+16  7.07018D+16  6.96487D+16
  6.85722D+16  6.74743D+16  6.63572D+16  6.52232D+16  6.40745D+16
  6.29137D+16  6.17432D+16  6.05657D+16  5.93836D+16  5.81998D+16
  5.70169D+16  5.58377D+16  5.46651D+16  5.35017D+16  5.23505D+16
  5.12143D+16  5.00958D+16  4.89979D+16  4.79232D+16  4.68746D+16
  4.58546D+16  4.48659D+16  4.39110D+16  4.29924D+16  4.21125D+16
  4.12736D+16  4.04778D+16  3.97274D+16  3.90242D+16  3.83701D+16
  3.77668D+16  3.71994D+16  3.66297D+16  3.60825D+16  3.56088D+16
  3.52473D+16  3.50097D+16  3.48807D+16  3.48279D+16  3.48149D+16
 3.48140D+16
Nz 4                            : ion density profile [#/m3]
  8.70351D+11  8.70347D+11  8.70319D+11  8.70244D+11  8.70099D+11
  8.69859D+11  8.69503D+11  8.69008D+11  8.68352D+11  8.67514D+11
  8.66473D+11  8.65211D+11  8.63707D+11  8.61945D+11  8.59907D+11
  8.57577D+11  8.54941D+11  8.51986D+11  8.48698D+11  8.45068D+11
  8.41085D+11  8.36741D+11  8.32031D+11  8.26947D+11  8.21487D+11
  8.15649D+11  8.09431D+11  8.02834D+11  7.95860D+11  7.88515D+11
  7.80802D+11  7.72728D+11  7.64303D+11  7.55536D+11  7.46438D+11
  7.37023D+11  7.27304D+11  7.17297D+11  7.07018D+11  6.96487D+11
  6.85722D+11  6.74743D+11  6.63572D+11  6.52232D+11  6.40745D+11
  6.29137D+11  6.17432D+11  6.05657D+11  5.93836D+11  5.81998D+11
  5.70169D+11  5.58377D+11  5.46651D+11  5.35017D+11  5.23505D+11
  5.12143D+11  5.00958D+11  4.89979D+11  4.79232D+11  4.68746D+11
  4.58546D+11  4.48659D+11  4.39110D+11  4.29924D+11  4.21125D+11
  4.12736D+11  4.04778D+11  3.97274D+11  3.90242D+11  3.83701D+11
  3.77668D+11  3.71994D+11  3.66297D+11  3.60825D+11  3.56088D+11
  3.52473D+11  3.50097D+11  3.48807D+11  3.48279D+11  3.48149D+11
 3.48140D+11
nNB                             : NB ion density profile [#/m3]
  1.51561D+10  1.50327D+10  1.47288D+10  1.43297D+10  1.39529D+10
  1.37323D+10  1.37382D+10  1.40209D+10  1.45592D+10  1.53069D+10
  1.62125D+10  1.72148D+10  1.82300D+10  1.91509D+10  1.98749D+10
  2.03438D+10  2.05306D+10  2.04128D+10  1.99808D+10  1.92709D+10
  1.83675D+10  1.73606D+10  1.63050D+10  1.52184D+10  1.41097D+10
  1.30008D+10  1.19234D+10  1.09016D+10  9.94214D+09  9.03965D+09
  8.18525D+09  7.37186D+09  6.59446D+09  5.84913D+09  5.13402D+09
  4.45150D+09  3.80829D+09  3.21400D+09  2.67788D+09  2.20574D+09
  1.79901D+09  1.45480D+09  1.16739D+09  9.29863D+08  7.35159D+08
  5.76811D+08  4.49082D+08  3.46930D+08  2.65866D+08  2.01932D+08
  1.51627D+08  1.12009D+08  8.06779D+07  5.58003D+07  3.61016D+07
  2.08064D+07  9.68306D+06  2.89828D+06  3.22952D+05  4.33303D+03
  1.29109D+00  9.96609D-07  1.30144D-16  5.80127D-32  2.83406D-55
  6.55376D-90 2.82476D-139 1.37929D-206  0.00000D+00  0.00000D+00
  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00
  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00
 0.00000D+00
Zeff                            : effective charge profile []
  1.12059D+00  1.12059D+00  1.12059D+00  1.12059D+00  1.12059D+00
  1.12059D+00  1.12059D+00  1.12059D+00  1.12059D+00  1.12059D+00
  1.12059D+00  1.12059D+00  1.12059D+00  1.12059D+00  1.12059D+00
  1.12059D+00  1.12059D+00  1.12059D+00  1.12059D+00  1.12059D+00
  1.12059D+00  1.12059D+00  1.12059D+00  1.12059D+00  1.12059D+00
  1.12059D+00  1.12059D+00  1.12059D+00  1.12059D+00  1.12059D+00
  1.12059D+00  1.12059D+00  1.12059D+00  1.12059D+00  1.12059D+00
  1.12059D+00  1.12059D+00  1.12059D+00  1.12059D+00  1.12059D+00
  1.12059D+00  1.12059D+00  1.12059D+00  1.12059D+00  1.12059D+00
  1.12059D+00  1.12059D+00  1.12059D+00  1.12059D+00  1.12059D+00
  1.12059D+00  1.12059D+00  1.12059D+00  1.12059D+00  1.12059D+00
  1.12059D+00  1.12059D+00  1.12059D+00  1.12059D+00  1.12059D+00
  1.12059D+00  1.12059D+00  1.12059D+00  1.12059D+00  1.12059D+00
  1.12059D+00  1.12059D+00  1.12059D+00  1.12059D+00  1.12059D+00
  1.12059D+00  1.12059D+00  1.12059D+00  1.12059D+00  1.12059D+00
  1.12059D+00  1.12059D+00  1.12059D+00  1.12059D+00  1.12059D+00
 1.12059D+00
Pressure_Thermal_Elec           : electron pressure profile [J/m3=Pa]
  4.93621D+03  4.93119D+03  4.91590D+03  4.88981D+03  4.85230D+03
  4.80276D+03  4.74056D+03  4.66513D+03  4.57584D+03  4.47215D+03
  4.35337D+03  4.21937D+03  4.06950D+03  3.90722D+03  3.73751D+03
  3.56127D+03  3.37839D+03  3.18859D+03  2.99235D+03  2.79152D+03
  2.58895D+03  2.38781D+03  2.19103D+03  2.00109D+03  1.81993D+03
  1.64897D+03  1.48913D+03  1.34094D+03  1.20452D+03  1.07974D+03
  9.66209D+02  8.63399D+02  7.70661D+02  6.87285D+02  6.12532D+02
  5.45661D+02  4.85951D+02  4.32716D+02  3.85311D+02  3.43137D+02
  3.05647D+02  2.72338D+02  2.42760D+02  2.16504D+02  1.93202D+02
  1.72527D+02  1.54186D+02  1.37915D+02  1.23483D+02  1.10682D+02
  9.93271D+01  8.92542D+01  8.03180D+01  7.23894D+01  6.53539D+01
  5.91102D+01  5.35684D+01  4.86491D+01  4.42819D+01  4.04046D+01
  3.69624D+01  3.39067D+01  3.11947D+01  2.87887D+01  2.66555D+01
  2.47656D+01  2.30935D+01  2.16164D+01  2.03148D+01  1.91709D+01
  1.81714D+01  1.72930D+01  1.65098D+01  1.58224D+01  1.52451D+01
  1.47859D+01  1.44424D+01  1.42026D+01  1.40493D+01  1.39655D+01
 1.39391D+01
Pressure_Thremal_Ion            : ion pressure profile [J/m3=Pa]
  4.41768D+03  4.41152D+03  4.39288D+03  4.36153D+03  4.31717D+03
  4.25953D+03  4.18828D+03  4.10309D+03  4.00349D+03  3.88910D+03
  3.75906D+03  3.61329D+03  3.44941D+03  3.27393D+03  3.09505D+03
  2.91445D+03  2.73432D+03  2.55624D+03  2.38172D+03  2.21197D+03
  2.04805D+03  1.89075D+03  1.74071D+03  1.59837D+03  1.46401D+03
  1.33778D+03  1.21972D+03  1.10974D+03  1.00768D+03  9.13324D+02
  8.26382D+02  7.46529D+02  6.73408D+02  6.06641D+02  5.45837D+02
  4.90603D+02  4.40543D+02  3.95271D+02  3.54411D+02  3.17603D+02
  2.84500D+02  2.54777D+02  2.28127D+02  2.04263D+02  1.82919D+02
  1.63849D+02  1.46826D+02  1.31644D+02  1.18112D+02  1.06058D+02
  9.53270D+01  8.57769D+01  7.72808D+01  6.97244D+01  6.30050D+01
  5.70307D+01  5.17196D+01  4.69984D+01  4.28019D+01  3.90722D+01
  3.57578D+01  3.28131D+01  3.01976D+01  2.78758D+01  2.58159D+01
  2.39902D+01  2.23742D+01  2.09462D+01  1.96877D+01  1.85815D+01
  1.76149D+01  1.67653D+01  1.60076D+01  1.53425D+01  1.47839D+01
  1.43397D+01  1.40074D+01  1.37754D+01  1.36271D+01  1.35462D+01
 1.35206D+01
Pressure_Thermal                : total pressure profile [J/m3=Pa]
  9.35390D+03  9.34230D+03  9.30746D+03  9.24912D+03  9.16677D+03
  9.05967D+03  8.92686D+03  8.76715D+03  8.57915D+03  8.36125D+03
  8.11243D+03  7.83266D+03  7.51892D+03  7.18115D+03  6.83255D+03
  6.47572D+03  6.11271D+03  5.74483D+03  5.37407D+03  5.00350D+03
  4.63700D+03  4.27856D+03  3.93174D+03  3.59946D+03  3.28394D+03
  2.98675D+03  2.70885D+03  2.45068D+03  2.21221D+03  1.99306D+03
  1.79259D+03  1.60993D+03  1.44407D+03  1.29393D+03  1.15837D+03
  1.03626D+03  9.26494D+02  8.27987D+02  7.39723D+02  6.60740D+02
  5.90147D+02  5.27116D+02  4.70887D+02  4.20767D+02  3.76121D+02
  3.36376D+02  3.01012D+02  2.69559D+02  2.41595D+02  2.16740D+02
  1.94654D+02  1.75031D+02  1.57599D+02  1.42114D+02  1.28359D+02
  1.16141D+02  1.05288D+02  9.56474D+01  8.70838D+01  7.94768D+01
  7.27202D+01  6.67198D+01  6.13924D+01  5.66645D+01  5.24714D+01
  4.87558D+01  4.54677D+01  4.25626D+01  4.00025D+01  3.77524D+01
  3.57864D+01  3.40284D+01  3.23638D+01  3.08358D+01  2.95520D+01
  2.85913D+01  2.79678D+01  2.76321D+01  2.74954D+01  2.74620D+01
 2.74597D+01
Conductivity_Parallel           : parallel conductivity profile [ohm/m]
  9.49301D+07  9.49301D+07  9.49301D+07  9.49301D+07  9.49301D+07
  9.49301D+07  9.49301D+07  9.49301D+07  9.49301D+07  9.49301D+07
  9.49301D+07  9.49301D+07  9.49301D+07  9.02173D+07  8.30215D+07
  7.60810D+07  6.93799D+07  6.28997D+07  5.66480D+07  5.06665D+07
  4.50141D+07  3.97525D+07  3.49181D+07  3.05357D+07  2.66077D+07
  2.31245D+07  2.00649D+07  1.74000D+07  1.50963D+07  1.31176D+07
  1.14274D+07  9.98948D+06  8.76928D+06  7.73418D+06  6.85426D+06
  6.10271D+06  5.45622D+06  4.89513D+06  4.40340D+06  3.96824D+06
  3.57974D+06  3.23035D+06  2.91441D+06  2.62770D+06  2.36706D+06
  2.13009D+06  1.91490D+06  1.71990D+06  1.54367D+06  1.38488D+06
  1.24227D+06  1.11457D+06  1.00053D+06  8.98965D+05  8.08692D+05
  7.28605D+05  6.57663D+05  5.94894D+05  5.39409D+05  4.90397D+05
  4.47126D+05  4.08942D+05  3.75258D+05  3.45558D+05  3.19384D+05
  2.96333D+05  2.76052D+05  2.58230D+05  2.42605D+05  2.28934D+05
  2.17046D+05  2.06718D+05  1.97836D+05  1.90246D+05  1.83864D+05
  1.78610D+05  1.74419D+05  1.71232D+05  1.68996D+05  1.67672D+05
 1.67234D+05
q                               : safety factor profile []
  9.34078D-01  9.35934D-01  9.40343D-01  9.45565D-01  9.49868D-01
  9.52495D-01  9.54081D-01  9.55135D-01  9.55856D-01  9.56818D-01
  9.57929D-01  9.61125D-01  9.66056D-01  9.79541D-01  1.00260D+00
  1.03215D+00  1.06816D+00  1.10979D+00  1.15713D+00  1.21003D+00
  1.26857D+00  1.33275D+00  1.40256D+00  1.47795D+00  1.55884D+00
  1.64511D+00  1.73661D+00  1.83319D+00  1.93464D+00  2.04077D+00
  2.15137D+00  2.26623D+00  2.38514D+00  2.50792D+00  2.63439D+00
  2.76438D+00  2.89776D+00  3.03440D+00  3.17418D+00  3.31702D+00
  3.46283D+00  3.61151D+00  3.76299D+00  3.91719D+00  4.07401D+00
  4.23338D+00  4.39520D+00  4.55937D+00  4.72579D+00  4.89435D+00
  5.06497D+00  5.23750D+00  5.41181D+00  5.58785D+00  5.76544D+00
  5.94439D+00  6.12466D+00  6.30605D+00  6.48834D+00  6.67138D+00
  6.85501D+00  7.03894D+00  7.22289D+00  7.40658D+00  7.58971D+00
  7.77185D+00  7.95246D+00  8.13106D+00  8.30693D+00  8.47913D+00
  8.64670D+00  8.80854D+00  8.96303D+00  9.10821D+00  9.24218D+00
  9.36258D+00  9.46643D+00  9.55095D+00  9.61387D+00  9.65279D+00
 9.66596D+00
F                               : B*R
  3.32707D+01  3.32693D+01  3.32655D+01  3.32590D+01  3.32501D+01
  3.32388D+01  3.32250D+01  3.32088D+01  3.31902D+01  3.31692D+01
  3.31461D+01  3.31209D+01  3.30942D+01  3.30675D+01  3.30420D+01
  3.30180D+01  3.29958D+01  3.29756D+01  3.29574D+01  3.29414D+01
  3.29275D+01  3.29156D+01  3.29056D+01  3.28971D+01  3.28902D+01
  3.28844D+01  3.28798D+01  3.28760D+01  3.28729D+01  3.28704D+01
  3.28684D+01  3.28668D+01  3.28655D+01  3.28645D+01  3.28636D+01
  3.28629D+01  3.28623D+01  3.28618D+01  3.28615D+01  3.28611D+01
  3.28609D+01  3.28607D+01  3.28605D+01  3.28604D+01  3.28603D+01
  3.28602D+01  3.28601D+01  3.28601D+01  3.28600D+01  3.28600D+01
  3.28600D+01  3.28600D+01  3.28599D+01  3.28599D+01  3.28599D+01
  3.28599D+01  3.28599D+01  3.28599D+01  3.28599D+01  3.28599D+01
  3.28599D+01  3.28599D+01  3.28599D+01  3.28600D+01  3.28600D+01
  3.28600D+01  3.28600D+01  3.28600D+01  3.28600D+01  3.28600D+01
  3.28600D+01  3.28600D+01  3.28600D+01  3.28600D+01  3.28600D+01
  3.28600D+01  3.28600D+01  3.28600D+01  3.28600D+01  3.28600D+01
 3.28600D+01
R_Major                         : major radius at flux surf. [m]
  6.01828D+00  6.01826D+00  6.01819D+00  6.01809D+00  6.01795D+00
  6.01778D+00  6.01757D+00  6.01732D+00  6.01704D+00  6.01672D+00
  6.01637D+00  6.01597D+00  6.01555D+00  6.01508D+00  6.01457D+00
  6.01400D+00  6.01338D+00  6.01270D+00  6.01197D+00  6.01117D+00
  6.01031D+00  6.00938D+00  6.00838D+00  6.00732D+00  6.00619D+00
  6.00499D+00  6.00372D+00  6.00238D+00  6.00099D+00  5.99953D+00
  5.99802D+00  5.99645D+00  5.99484D+00  5.99318D+00  5.99149D+00
  5.98977D+00  5.98802D+00  5.98625D+00  5.98446D+00  5.98267D+00
  5.98087D+00  5.97908D+00  5.97729D+00  5.97551D+00  5.97375D+00
  5.97201D+00  5.97030D+00  5.96861D+00  5.96696D+00  5.96534D+00
  5.96376D+00  5.96223D+00  5.96074D+00  5.95930D+00  5.95790D+00
  5.95656D+00  5.95527D+00  5.95403D+00  5.95285D+00  5.95172D+00
  5.95065D+00  5.94964D+00  5.94868D+00  5.94778D+00  5.94694D+00
