Summary output for run H26 at 00030s
File output from CORSICA integrated modeling code on 14-May-19
Associated eqdsk file name is G_H26_ITER_MR_00030.TXT
Sun Hee KIM & Tom CASPER(retired), IO, sunhee.kim@iter.org
 
1D parameters:
 
current time                    : current times [s]
 3.01911D+01
plasma current                  : [MA]
 7.93326D+06
ncol                            : number of column for printing [#]
5
N_Rho                           : number of radial grid [#]
81
Rho                             : normalized toroidal flux = Phi/max(Phi)
  0.00000D+00  3.85482D-04  1.54133D-03  3.46577D-03  6.15583D-03
  9.60736D-03  1.38150D-02  1.87724D-02  2.44717D-02  3.09043D-02
  3.80602D-02  4.59284D-02  5.44967D-02  6.37520D-02  7.36799D-02
  8.42652D-02  9.54915D-02  1.07342D-01  1.19797D-01  1.32839D-01
  1.46447D-01  1.60600D-01  1.75276D-01  1.90453D-01  2.06107D-01
  2.22215D-01  2.38751D-01  2.55689D-01  2.73005D-01  2.90670D-01
  3.08658D-01  3.26941D-01  3.45492D-01  3.64280D-01  3.83277D-01
  4.02455D-01  4.21783D-01  4.41231D-01  4.60770D-01  4.80370D-01
  5.00000D-01  5.19630D-01  5.39230D-01  5.58769D-01  5.78217D-01
  5.97545D-01  6.16723D-01  6.35720D-01  6.54508D-01  6.73059D-01
  6.91342D-01  7.09330D-01  7.26995D-01  7.44311D-01  7.61249D-01
  7.77785D-01  7.93893D-01  8.09547D-01  8.24724D-01  8.39400D-01
  8.53553D-01  8.67161D-01  8.80203D-01  8.92658D-01  9.04508D-01
  9.15735D-01  9.26320D-01  9.36248D-01  9.45503D-01  9.54072D-01
  9.61940D-01  9.69096D-01  9.75528D-01  9.81228D-01  9.86185D-01
  9.90393D-01  9.93844D-01  9.96534D-01  9.98459D-01  9.99615D-01
 1.00000D+00
Psi                             : poloidal flux [Wb]
 -1.00859D+02 -1.00842D+02 -1.00794D+02 -1.00716D+02 -1.00609D+02
 -1.00470D+02 -1.00295D+02 -1.00079D+02 -9.98135D+01 -9.94914D+01
 -9.91057D+01 -9.86528D+01 -9.81328D+01 -9.75494D+01 -9.69082D+01
 -9.62152D+01 -9.54753D+01 -9.46922D+01 -9.38686D+01 -9.30065D+01
 -9.21084D+01 -9.11769D+01 -9.02153D+01 -8.92272D+01 -8.82165D+01
 -8.71871D+01 -8.61434D+01 -8.50895D+01 -8.40295D+01 -8.29675D+01
 -8.19073D+01 -8.08524D+01 -7.98062D+01 -7.87718D+01 -7.77519D+01
 -7.67490D+01 -7.57653D+01 -7.48026D+01 -7.38625D+01 -7.29466D+01
 -7.20557D+01 -7.11910D+01 -7.03530D+01 -6.95423D+01 -6.87592D+01
 -6.80041D+01 -6.72770D+01 -6.65779D+01 -6.59069D+01 -6.52638D+01
 -6.46483D+01 -6.40604D+01 -6.34996D+01 -6.29657D+01 -6.24582D+01
 -6.19769D+01 -6.15213D+01 -6.10908D+01 -6.06851D+01 -6.03036D+01
 -5.99458D+01 -5.96111D+01 -5.92990D+01 -5.90088D+01 -5.87400D+01
 -5.84920D+01 -5.82642D+01 -5.80558D+01 -5.78664D+01 -5.76952D+01
 -5.75417D+01 -5.74052D+01 -5.72852D+01 -5.71811D+01 -5.70923D+01
 -5.70182D+01 -5.69583D+01 -5.69123D+01 -5.68798D+01 -5.68604D+01
-5.68539D+01
Phi                             : toroidal flux [Wb]
  0.00000D+00  4.31890D-02  1.72689D-01  3.88302D-01  6.89693D-01
  1.07640D+00  1.54782D+00  2.10324D+00  2.74179D+00  3.46249D+00
  4.26423D+00  5.14577D+00  6.10576D+00  7.14271D+00  8.25502D+00
  9.44099D+00  1.06988D+01  1.20264D+01  1.34219D+01  1.48831D+01
  1.64077D+01  1.79934D+01  1.96377D+01  2.13382D+01  2.30921D+01
  2.48967D+01  2.67494D+01  2.86472D+01  3.05872D+01  3.25664D+01
  3.45818D+01  3.66302D+01  3.87085D+01  4.08135D+01  4.29420D+01
  4.50906D+01  4.72561D+01  4.94351D+01  5.16243D+01  5.38202D+01
  5.60195D+01  5.82188D+01  6.04147D+01  6.26039D+01  6.47829D+01
  6.69484D+01  6.90970D+01  7.12254D+01  7.33305D+01  7.54088D+01
  7.74572D+01  7.94726D+01  8.14518D+01  8.33918D+01  8.52896D+01
  8.71423D+01  8.89469D+01  9.07008D+01  9.24012D+01  9.40456D+01
  9.56313D+01  9.71559D+01  9.86170D+01  1.00013D+02  1.01340D+02
  1.02598D+02  1.03784D+02  1.04896D+02  1.05933D+02  1.06893D+02
  1.07775D+02  1.08576D+02  1.09297D+02  1.09936D+02  1.10491D+02
  1.10963D+02  1.11349D+02  1.11651D+02  1.11866D+02  1.11996D+02
 1.12039D+02
Te                              : electron temperature profile [eV]
  5.19311D+03  5.19726D+03  5.21291D+03  5.25430D+03  5.35874D+03
  5.58539D+03  5.83780D+03  5.99947D+03  6.03844D+03  5.98078D+03
  5.86541D+03  5.71596D+03  5.54438D+03  5.35849D+03  5.16268D+03
  4.95837D+03  4.74649D+03  4.52958D+03  4.31051D+03  4.09156D+03
  3.87512D+03  3.66244D+03  3.45451D+03  3.25218D+03  3.05608D+03
  2.86675D+03  2.68458D+03  2.50987D+03  2.34283D+03  2.18359D+03
  2.03223D+03  1.88874D+03  1.75308D+03  1.62513D+03  1.50476D+03
  1.39177D+03  1.28595D+03  1.18705D+03  1.09480D+03  1.00890D+03
  9.29050D+02  8.54948D+02  7.86278D+02  7.22725D+02  6.63979D+02
  6.09737D+02  5.59705D+02  5.13596D+02  4.71140D+02  4.32077D+02
  3.96162D+02  3.63163D+02  3.32863D+02  3.05058D+02  2.79557D+02
  2.56185D+02  2.34776D+02  2.15179D+02  1.97251D+02  1.80863D+02
  1.65896D+02  1.52240D+02  1.39792D+02  1.28463D+02  1.18167D+02
  1.08827D+02  1.00376D+02  9.27487D+01  8.58910D+01  7.97502D+01
  7.42888D+01  6.94563D+01  6.52268D+01  6.15594D+01  5.84291D+01
  5.58148D+01  5.37002D+01  5.20716D+01  5.09175D+01  5.02289D+01
 5.00000D+01
Ti                              : ion temperature profile [eV]
  5.20810D+03  5.21257D+03  5.23025D+03  5.27450D+03  5.38709D+03
  5.54364D+03  5.61300D+03  5.58493D+03  5.50299D+03  5.39333D+03
  5.26720D+03  5.12903D+03  4.98077D+03  4.82378D+03  4.65925D+03
  4.48835D+03  4.31234D+03  4.13249D+03  3.95012D+03  3.76650D+03
  3.58284D+03  3.40024D+03  3.21971D+03  3.04217D+03  2.86843D+03
  2.69920D+03  2.53506D+03  2.37653D+03  2.22400D+03  2.07778D+03
  1.93809D+03  1.80507D+03  1.67879D+03  1.55925D+03  1.44640D+03
  1.34013D+03  1.24030D+03  1.14673D+03  1.05922D+03  9.77526D+02
  9.01404D+02  8.30595D+02  7.64832D+02  7.03844D+02  6.47359D+02
  5.95111D+02  5.46835D+02  5.02277D+02  4.61190D+02  4.23337D+02
  3.88490D+02  3.56437D+02  3.26973D+02  2.99908D+02  2.75062D+02
  2.52268D+02  2.31370D+02  2.12222D+02  1.94690D+02  1.78651D+02
  1.63989D+02  1.50600D+02  1.38387D+02  1.27262D+02  1.17144D+02
  1.07961D+02  9.96449D+01  9.21364D+01  8.53822D+01  7.93318D+01
  7.39491D+01  6.91850D+01  6.50149D+01  6.13985D+01  5.83117D+01
  5.57337D+01  5.36486D+01  5.20427D+01  5.09046D+01  5.02257D+01
 5.00000D+01
Ne                              : electron density profile [#/m3]
  2.85562D+19  2.85561D+19  2.85552D+19  2.85527D+19  2.85479D+19
  2.85401D+19  2.85284D+19  2.85121D+19  2.84906D+19  2.84631D+19
  2.84290D+19  2.83875D+19  2.83382D+19  2.82804D+19  2.82135D+19
  2.81371D+19  2.80506D+19  2.79536D+19  2.78458D+19  2.77267D+19
  2.75960D+19  2.74535D+19  2.72989D+19  2.71321D+19  2.69530D+19
  2.67614D+19  2.65574D+19  2.63410D+19  2.61122D+19  2.58711D+19
  2.56181D+19  2.53532D+19  2.50768D+19  2.47891D+19  2.44906D+19
  2.41817D+19  2.38628D+19  2.35345D+19  2.31973D+19  2.28517D+19
  2.24985D+19  2.21383D+19  2.17718D+19  2.13997D+19  2.10228D+19
  2.06420D+19  2.02579D+19  1.98716D+19  1.94837D+19  1.90953D+19
  1.87072D+19  1.83203D+19  1.79356D+19  1.75539D+19  1.71762D+19
  1.68034D+19  1.64364D+19  1.60762D+19  1.57236D+19  1.53795D+19
  1.50449D+19  1.47205D+19  1.44072D+19  1.41058D+19  1.38171D+19
  1.35419D+19  1.32808D+19  1.30345D+19  1.28038D+19  1.25892D+19
  1.23913D+19  1.22051D+19  1.20182D+19  1.18387D+19  1.16832D+19
  1.15646D+19  1.14867D+19  1.14444D+19  1.14270D+19  1.14228D+19
 1.14225D+19
Ni                              : ion density profile w/o nNB [#/m3]
  2.76137D+19  2.76136D+19  2.76127D+19  2.76103D+19  2.76057D+19
  2.75981D+19  2.75868D+19  2.75711D+19  2.75503D+19  2.75237D+19
  2.74907D+19  2.74506D+19  2.74029D+19  2.73470D+19  2.72823D+19
  2.72084D+19  2.71248D+19  2.70310D+19  2.69267D+19  2.68115D+19
  2.66852D+19  2.65474D+19  2.63979D+19  2.62366D+19  2.60634D+19
  2.58782D+19  2.56809D+19  2.54716D+19  2.52503D+19  2.50173D+19
  2.47726D+19  2.45164D+19  2.42491D+19  2.39710D+19  2.36823D+19
  2.33836D+19  2.30752D+19  2.27577D+19  2.24316D+19  2.20975D+19
  2.17560D+19  2.14076D+19  2.10532D+19  2.06934D+19  2.03290D+19
  1.99607D+19  1.95893D+19  1.92157D+19  1.88407D+19  1.84651D+19
  1.80898D+19  1.77157D+19  1.73436D+19  1.69745D+19  1.66093D+19
  1.62488D+19  1.58939D+19  1.55456D+19  1.52046D+19  1.48719D+19
  1.45483D+19  1.42346D+19  1.39317D+19  1.36402D+19  1.33611D+19
  1.30949D+19  1.28424D+19  1.26043D+19  1.23812D+19  1.21737D+19
  1.19823D+19  1.18023D+19  1.16215D+19  1.14479D+19  1.12976D+19
  1.11829D+19  1.11076D+19  1.10666D+19  1.10499D+19  1.10458D+19
 1.10455D+19
nions                           : number of ion species [#]
4
charge numbers                  : charge numbers []
  1.00000D+00  2.00000D+00  4.00000D+00  7.40000D+01
mass numbers                    : mass numbers []
  1.00000D+00  4.00000D+00  9.00000D+00  1.84000D+02
density fraction                : <nz>/<ne> []
  9.55994D-01  4.90986D-14  1.10013D-02  1.10013D-08
Nz 1                            : ion density profile [#/m3]
  2.72995D+19  2.72994D+19  2.72986D+19  2.72962D+19  2.72916D+19
  2.72841D+19  2.72729D+19  2.72574D+19  2.72368D+19  2.72106D+19
  2.71779D+19  2.71383D+19  2.70912D+19  2.70359D+19  2.69720D+19
  2.68989D+19  2.68162D+19  2.67235D+19  2.66204D+19  2.65065D+19
  2.63816D+19  2.62453D+19  2.60976D+19  2.59381D+19  2.57669D+19
  2.55837D+19  2.53887D+19  2.51818D+19  2.49631D+19  2.47327D+19
  2.44907D+19  2.42375D+19  2.39732D+19  2.36982D+19  2.34129D+19
  2.31176D+19  2.28127D+19  2.24988D+19  2.21764D+19  2.18461D+19
  2.15084D+19  2.11641D+19  2.08137D+19  2.04580D+19  2.00977D+19
  1.97336D+19  1.93665D+19  1.89971D+19  1.86263D+19  1.82550D+19
  1.78840D+19  1.75141D+19  1.71463D+19  1.67814D+19  1.64203D+19
  1.60640D+19  1.57131D+19  1.53687D+19  1.50317D+19  1.47027D+19
  1.43828D+19  1.40727D+19  1.37732D+19  1.34851D+19  1.32091D+19
  1.29459D+19  1.26963D+19  1.24609D+19  1.22404D+19  1.20352D+19
  1.18460D+19  1.16680D+19  1.14893D+19  1.13177D+19  1.11691D+19
  1.10557D+19  1.09812D+19  1.09407D+19  1.09242D+19  1.09201D+19
 1.09198D+19
Nz 2                            : ion density profile [#/m3]
  2.85562D+06  2.85562D+06  2.85562D+06  2.85562D+06  2.85562D+06
  2.85562D+06  2.85562D+06  2.85562D+06  2.85562D+06  2.85562D+06
  2.85562D+06  2.85562D+06  2.85562D+06  2.85562D+06  2.85562D+06
  2.85562D+06  2.85562D+06  2.85562D+06  2.85562D+06  2.85562D+06
  2.85562D+06  2.85562D+06  2.85562D+06  2.85562D+06  2.85562D+06
  2.85562D+06  2.85562D+06  2.85562D+06  2.85562D+06  2.85562D+06
  2.85562D+06  2.85562D+06  2.85562D+06  2.85562D+06  2.85562D+06
  2.85562D+06  2.85562D+06  2.85562D+06  2.85562D+06  2.85562D+06
  2.85562D+06  2.85562D+06  2.85562D+06  2.85562D+06  2.85562D+06
  2.85562D+06  2.85562D+06  2.85562D+06  2.85562D+06  2.85562D+06
  2.85562D+06  2.85562D+06  2.85562D+06  2.85562D+06  2.85562D+06
  2.85562D+06  2.85562D+06  2.85562D+06  2.85562D+06  2.85562D+06
  2.85562D+06  2.85562D+06  2.85562D+06  2.85562D+06  2.85562D+06
  2.85562D+06  2.85562D+06  2.85562D+06  2.85562D+06  2.85562D+06
  2.85562D+06  2.85562D+06  2.85562D+06  2.85562D+06  2.85562D+06
  2.85562D+06  2.85562D+06  2.85562D+06  2.85562D+06  2.85562D+06
 2.85562D+06
Nz 3                            : ion density profile [#/m3]
  3.14156D+17  3.14155D+17  3.14145D+17  3.14117D+17  3.14065D+17
  3.13978D+17  3.13850D+17  3.13671D+17  3.13434D+17  3.13132D+17
  3.12756D+17  3.12301D+17  3.11758D+17  3.11122D+17  3.10386D+17
  3.09545D+17  3.08594D+17  3.07527D+17  3.06340D+17  3.05030D+17
  3.03592D+17  3.02024D+17  3.00324D+17  2.98489D+17  2.96518D+17
  2.94411D+17  2.92167D+17  2.89785D+17  2.87268D+17  2.84617D+17
  2.81833D+17  2.78919D+17  2.75878D+17  2.72713D+17  2.69429D+17
  2.66031D+17  2.62523D+17  2.58911D+17  2.55201D+17  2.51399D+17
  2.47513D+17  2.43551D+17  2.39518D+17  2.35425D+17  2.31279D+17
  2.27089D+17  2.22864D+17  2.18614D+17  2.14347D+17  2.10074D+17
  2.05804D+17  2.01548D+17  1.97315D+17  1.93116D+17  1.88961D+17
  1.84860D+17  1.80822D+17  1.76859D+17  1.72980D+17  1.69195D+17
  1.65514D+17  1.61945D+17  1.58498D+17  1.55183D+17  1.52006D+17
  1.48978D+17  1.46106D+17  1.43397D+17  1.40859D+17  1.38498D+17
  1.36320D+17  1.34272D+17  1.32216D+17  1.30241D+17  1.28531D+17
  1.27226D+17  1.26369D+17  1.25903D+17  1.25712D+17  1.25666D+17
 1.25662D+17
Nz 4                            : ion density profile [#/m3]
  3.14156D+11  3.14155D+11  3.14145D+11  3.14117D+11  3.14065D+11
  3.13978D+11  3.13850D+11  3.13671D+11  3.13434D+11  3.13132D+11
  3.12756D+11  3.12301D+11  3.11758D+11  3.11122D+11  3.10386D+11
  3.09545D+11  3.08594D+11  3.07527D+11  3.06340D+11  3.05030D+11
  3.03592D+11  3.02024D+11  3.00324D+11  2.98489D+11  2.96518D+11
  2.94411D+11  2.92167D+11  2.89785D+11  2.87268D+11  2.84617D+11
  2.81833D+11  2.78919D+11  2.75878D+11  2.72713D+11  2.69429D+11
  2.66031D+11  2.62523D+11  2.58911D+11  2.55201D+11  2.51399D+11
  2.47513D+11  2.43551D+11  2.39518D+11  2.35425D+11  2.31279D+11
  2.27089D+11  2.22864D+11  2.18614D+11  2.14347D+11  2.10074D+11
  2.05804D+11  2.01548D+11  1.97315D+11  1.93116D+11  1.88961D+11
  1.84860D+11  1.80822D+11  1.76859D+11  1.72980D+11  1.69195D+11
  1.65514D+11  1.61945D+11  1.58498D+11  1.55183D+11  1.52006D+11
  1.48978D+11  1.46106D+11  1.43397D+11  1.40859D+11  1.38498D+11
  1.36320D+11  1.34272D+11  1.32216D+11  1.30241D+11  1.28531D+11
  1.27226D+11  1.26369D+11  1.25903D+11  1.25712D+11  1.25666D+11
 1.25662D+11
nNB                             : NB ion density profile [#/m3]
  8.29089D+10  8.04095D+10  7.47465D+10  6.82738D+10  6.28844D+10
  5.88259D+10  5.57102D+10  5.30941D+10  5.06823D+10  4.84013D+10
  4.63231D+10  4.45958D+10  4.34104D+10  4.29907D+10  4.34979D+10
  4.48460D+10  4.65758D+10  4.79570D+10  4.82913D+10  4.72003D+10
  4.47211D+10  4.12041D+10  3.71235D+10  3.29093D+10  2.88545D+10
  2.51042D+10  2.16992D+10  1.86326D+10  1.58910D+10  1.34698D+10
  1.13706D+10  9.59041D+09  8.11132D+09  6.89732D+09  5.90219D+09
  5.08114D+09  4.39778D+09  3.82573D+09  3.34521D+09  2.93952D+09
  2.59395D+09  2.29582D+09  2.03539D+09  1.80569D+09  1.60222D+09
  1.42199D+09  1.26246D+09  1.12102D+09  9.94675D+08  8.80425D+08
  7.75730D+08  6.78813D+08  5.89005D+08  5.06168D+08  4.30691D+08
  3.62788D+08  3.02440D+08  2.49355D+08  2.02831D+08  1.62168D+08
  1.26669D+08  9.57263D+07  6.88465D+07  4.56607D+07  2.61456D+07
  1.09710D+07  2.00092D+06  2.11291D+04  2.53577D-02  1.10275D-18
  2.23953D-60 1.26871D-161  0.00000D+00  0.00000D+00  0.00000D+00
  0.00000D+00  0.00000D+00 5.71981D-240 4.74176D-192 7.93723D-169
7.69816D-162
Zeff                            : effective charge profile []
  1.13208D+00  1.13208D+00  1.13208D+00  1.13208D+00  1.13208D+00
  1.13208D+00  1.13208D+00  1.13208D+00  1.13208D+00  1.13208D+00
  1.13208D+00  1.13208D+00  1.13208D+00  1.13208D+00  1.13208D+00
  1.13208D+00  1.13208D+00  1.13208D+00  1.13208D+00  1.13208D+00
  1.13208D+00  1.13208D+00  1.13208D+00  1.13208D+00  1.13208D+00
  1.13208D+00  1.13208D+00  1.13208D+00  1.13208D+00  1.13208D+00
  1.13208D+00  1.13208D+00  1.13208D+00  1.13208D+00  1.13208D+00
  1.13208D+00  1.13208D+00  1.13208D+00  1.13208D+00  1.13208D+00
  1.13208D+00  1.13208D+00  1.13208D+00  1.13208D+00  1.13208D+00
  1.13208D+00  1.13208D+00  1.13208D+00  1.13208D+00  1.13208D+00
  1.13208D+00  1.13208D+00  1.13208D+00  1.13208D+00  1.13208D+00
  1.13208D+00  1.13208D+00  1.13208D+00  1.13208D+00  1.13208D+00
  1.13208D+00  1.13208D+00  1.13208D+00  1.13208D+00  1.13208D+00
  1.13208D+00  1.13208D+00  1.13208D+00  1.13208D+00  1.13208D+00
  1.13208D+00  1.13208D+00  1.13208D+00  1.13208D+00  1.13208D+00
  1.13208D+00  1.13208D+00  1.13208D+00  1.13208D+00  1.13208D+00
 1.13208D+00
Pressure_Thermal_Elec           : electron pressure profile [J/m3=Pa]
  2.37597D+04  2.37786D+04  2.38495D+04  2.40368D+04  2.45104D+04
  2.55401D+04  2.66833D+04  2.74067D+04  2.75639D+04  2.72743D+04
  2.67161D+04  2.59975D+04  2.51733D+04  2.42796D+04  2.33371D+04
  2.23528D+04  2.13319D+04  2.02866D+04  1.92310D+04  1.81761D+04
  1.71334D+04  1.61095D+04  1.51093D+04  1.41375D+04  1.31973D+04
  1.22917D+04  1.14229D+04  1.05925D+04  9.80160D+03  9.05110D+03
  8.34129D+03  7.67218D+03  7.04346D+03  6.45451D+03  5.90446D+03
  5.39224D+03  4.91656D+03  4.47598D+03  4.06896D+03  3.69385D+03
  3.34894D+03  3.03248D+03  2.74274D+03  2.47796D+03  2.23645D+03
  2.01655D+03  1.81664D+03  1.63519D+03  1.47074D+03  1.32191D+03
  1.18740D+03  1.06598D+03  9.56522D+02  8.57965D+02  7.69329D+02
  6.89708D+02  6.18266D+02  5.54238D+02  4.96918D+02  4.45664D+02
  3.99889D+02  3.59057D+02  3.22684D+02  2.90328D+02  2.61593D+02
  2.36119D+02  2.13583D+02  1.93695D+02  1.76198D+02  1.60859D+02
  1.47487D+02  1.35821D+02  1.25597D+02  1.16765D+02  1.09372D+02
  1.03418D+02  9.88290D+01  9.54786D+01  9.32211D+01  9.19261D+01
 9.15049D+01
Pressure_Thremal_Ion            : ion pressure profile [J/m3=Pa]
  2.30419D+04  2.30615D+04  2.31390D+04  2.33328D+04  2.38269D+04
  2.45125D+04  2.48091D+04  2.46710D+04  2.42906D+04  2.37836D+04
  2.31996D+04  2.25580D+04  2.18679D+04  2.11354D+04  2.03663D+04
  1.95661D+04  1.87410D+04  1.78973D+04  1.70415D+04  1.61798D+04
  1.53183D+04  1.44625D+04  1.36176D+04  1.27881D+04  1.19781D+04
  1.11913D+04  1.04307D+04  9.69870D+03  8.99740D+03  8.32826D+03
  7.69236D+03  7.09032D+03  6.52238D+03  5.98846D+03  5.48814D+03
  5.02079D+03  4.58551D+03  4.18125D+03  3.80681D+03  3.46087D+03
  3.14204D+03  2.84887D+03  2.57987D+03  2.33358D+03  2.10851D+03
  1.90321D+03  1.71629D+03  1.54637D+03  1.39217D+03  1.25242D+03
  1.12597D+03  1.01171D+03  9.08586D+02  8.15643D+02  7.31975D+02
  6.56746D+02  5.89185D+02  5.28581D+02  4.74279D+02  4.25683D+02
  3.82245D+02  3.43467D+02  3.08896D+02  2.78121D+02  2.50770D+02
  2.26507D+02  2.05030D+02  1.86065D+02  1.69373D+02  1.54733D+02
  1.41967D+02  1.30826D+02  1.21057D+02  1.12616D+02  1.05550D+02
  9.98593D+01  9.54752D+01  9.22760D+01  9.01216D+01  8.88864D+01
 8.84848D+01
Pressure_Thermal                : total pressure profile [J/m3=Pa]
  4.68016D+04  4.72212D+04  4.82199D+04  4.94563D+04  5.06549D+04
  5.16063D+04  5.21676D+04  5.22613D+04  5.18747D+04  5.10579D+04
  4.99157D+04  4.85555D+04  4.70412D+04  4.54151D+04  4.37034D+04
  4.19189D+04  4.00729D+04  3.81840D+04  3.62725D+04  3.43559D+04
  3.24518D+04  3.05720D+04  2.87269D+04  2.69256D+04  2.51755D+04
  2.34831D+04  2.18536D+04  2.02912D+04  1.87990D+04  1.73794D+04
  1.60337D+04  1.47625D+04  1.35658D+04  1.24430D+04  1.13926D+04
  1.04130D+04  9.50206D+03  8.65723D+03  7.87577D+03  7.15472D+03
  6.49098D+03  5.88135D+03  5.32261D+03  4.81154D+03  4.34496D+03
  3.91976D+03  3.53293D+03  3.18156D+03  2.86291D+03  2.57434D+03
  2.31337D+03  2.07769D+03  1.86511D+03  1.67361D+03  1.50130D+03
  1.34645D+03  1.20745D+03  1.08282D+03  9.71197D+02  8.71347D+02
  7.82134D+02  7.02525D+02  6.31580D+02  5.68450D+02  5.12364D+02
  4.62626D+02  4.18612D+02  3.79760D+02  3.45571D+02  3.15592D+02
  2.89454D+02  2.66196D+02  2.44277D+02  2.24213D+02  2.07383D+02
  1.94801D+02  1.86638D+02  1.82246D+02  1.80458D+02  1.80020D+02
 1.79990D+02
Conductivity_Parallel           : parallel conductivity profile [ohm/m]
  3.58578D+08  3.51316D+08  3.35181D+08  3.18634D+08  3.10101D+08
  3.12674D+08  3.18081D+08  3.17510D+08  3.08837D+08  2.94384D+08
  2.77228D+08  2.59143D+08  2.40975D+08  2.23222D+08  2.06107D+08
  1.89658D+08  1.73876D+08  1.58842D+08  1.44644D+08  1.31333D+08
  1.18956D+08  1.07500D+08  9.69432D+07  8.72528D+07  7.83900D+07
  7.03118D+07  6.29716D+07  5.63241D+07  5.03222D+07  4.49157D+07
  4.00618D+07  3.57163D+07  3.18362D+07  2.83809D+07  2.53122D+07
  2.25937D+07  2.01917D+07  1.80742D+07  1.62115D+07  1.45759D+07
  1.31412D+07  1.18831D+07  1.07790D+07  9.80784D+06  8.95064D+06
  8.19021D+06  7.51143D+06  6.90123D+06  6.34860D+06  5.84437D+06
  5.38112D+06  4.95292D+06  4.55511D+06  4.18416D+06  3.83738D+06
  3.51283D+06  3.20916D+06  2.92538D+06  2.66084D+06  2.41501D+06
  2.18748D+06  1.97782D+06  1.78555D+06  1.61012D+06  1.45090D+06
  1.30715D+06  1.17807D+06  1.06282D+06  9.60513D+05  8.70241D+05
  7.91234D+05  7.22469D+05  6.63239D+05  6.12711D+05  5.70300D+05
  5.35460D+05  5.07711D+05  4.86624D+05  4.71839D+05  4.63084D+05
 4.60185D+05
q                               : safety factor profile []
  2.61073D+00  2.64506D+00  2.71889D+00  2.78855D+00  2.81057D+00
  2.75254D+00  2.63894D+00  2.49410D+00  2.32598D+00  2.15657D+00
  2.00924D+00  1.89219D+00  1.80733D+00  1.75261D+00  1.72063D+00
  1.70416D+00  1.69697D+00  1.69453D+00  1.69432D+00  1.69588D+00
  1.69953D+00  1.70569D+00  1.71487D+00  1.72742D+00  1.74358D+00
  1.76348D+00  1.78721D+00  1.81482D+00  1.84631D+00  1.88163D+00
  1.92076D+00  1.96365D+00  2.01023D+00  2.06042D+00  2.11416D+00
  2.17135D+00  2.23191D+00  2.29574D+00  2.36273D+00  2.43277D+00
  2.50576D+00  2.58158D+00  2.66013D+00  2.74131D+00  2.82504D+00
  2.91124D+00  2.99986D+00  3.09087D+00  3.18423D+00  3.27996D+00
  3.37805D+00  3.47854D+00  3.58144D+00  3.68678D+00  3.79460D+00
  3.90491D+00  4.01772D+00  4.13304D+00  4.25085D+00  4.37113D+00
  4.49381D+00  4.61879D+00  4.74593D+00  4.87510D+00  5.00615D+00
  5.13871D+00  5.27247D+00  5.40720D+00  5.54226D+00  5.67703D+00
  5.81083D+00  5.94252D+00  6.07087D+00  6.19433D+00  6.31074D+00
  6.41757D+00  6.51210D+00  6.59099D+00  6.65107D+00  6.68902D+00
 6.70201D+00
F                               : B*R
  3.35809D+01  3.35801D+01  3.35780D+01  3.35751D+01  3.35715D+01
  3.35671D+01  3.35621D+01  3.35560D+01  3.35487D+01  3.35396D+01
  3.35278D+01  3.35133D+01  3.34964D+01  3.34776D+01  3.34575D+01
  3.34366D+01  3.34147D+01  3.33918D+01  3.33678D+01  3.33428D+01
  3.33168D+01  3.32902D+01  3.32633D+01  3.32363D+01  3.32096D+01
  3.31833D+01  3.31579D+01  3.31333D+01  3.31099D+01  3.30878D+01
  3.30670D+01  3.30476D+01  3.30295D+01  3.30129D+01  3.29976D+01
  3.29837D+01  3.29709D+01  3.29594D+01  3.29489D+01  3.29394D+01
  3.29308D+01  3.29231D+01  3.29161D+01  3.29097D+01  3.29040D+01
  3.28989D+01  3.28942D+01  3.28900D+01  3.28863D+01  3.28829D+01
  3.28798D+01  3.28771D+01  3.28747D+01  3.28726D+01  3.28707D+01
  3.28690D+01  3.28676D+01  3.28663D+01  3.28653D+01  3.28643D+01
  3.28635D+01  3.28629D+01  3.28623D+01  3.28618D+01  3.28615D+01
  3.28611D+01  3.28609D+01  3.28607D+01  3.28605D+01  3.28604D+01
  3.28602D+01  3.28602D+01  3.28601D+01  3.28601D+01  3.28600D+01
  3.28600D+01  3.28600D+01  3.28600D+01  3.28600D+01  3.28600D+01
 3.28600D+01
R_Major                         : major radius at flux surf. [m]
  6.29686D+00  6.29685D+00  6.29745D+00  6.29814D+00  6.29880D+00
  6.29943D+00  6.29991D+00  6.30020D+00  6.30027D+00  6.30014D+00
  6.29983D+00  6.29940D+00  6.29886D+00  6.29823D+00  6.29753D+00
  6.29675D+00  6.29590D+00  6.29499D+00  6.29401D+00  6.29298D+00
  6.29190D+00  6.29077D+00  6.28960D+00  6.28838D+00  6.28713D+00
  6.28583D+00  6.28450D+00  6.28313D+00  6.28173D+00  6.28030D+00
  6.27884D+00  6.27735D+00  6.27583D+00  6.27429D+00  6.27273D+00
  6.27115D+00  6.26955D+00  6.26794D+00  6.26633D+00  6.26471D+00
  6.26309D+00  6.26147D+00  6.25986D+00  6.25827D+00  6.25668D+00
  6.25512D+00  6.25357D+00  6.25205D+00  6.25056D+00  6.24910D+00
  6.24768D+00  6.24629D+00  6.24494D+00  6.24363D+00  6.24237D+00
  6.24115D+00  6.23997D+00  6.23885D+00  6.23777D+00  6.23675D+00
