Summary output for run H26 at 00011s
File output from CORSICA integrated modeling code on 14-May-19
Associated eqdsk file name is G_H26_ITER_MR_00011.TXT
Sun Hee KIM & Tom CASPER(retired), IO, sunhee.kim@iter.org
 
1D parameters:
 
current time                    : current times [s]
 1.14975D+01
plasma current                  : [MA]
 3.43711D+06
ncol                            : number of column for printing [#]
5
N_Rho                           : number of radial grid [#]
81
Rho                             : normalized toroidal flux = Phi/max(Phi)
  0.00000D+00  3.85482D-04  1.54133D-03  3.46577D-03  6.15583D-03
  9.60736D-03  1.38150D-02  1.87724D-02  2.44717D-02  3.09043D-02
  3.80602D-02  4.59284D-02  5.44967D-02  6.37520D-02  7.36799D-02
  8.42652D-02  9.54915D-02  1.07342D-01  1.19797D-01  1.32839D-01
  1.46447D-01  1.60600D-01  1.75276D-01  1.90453D-01  2.06107D-01
  2.22215D-01  2.38751D-01  2.55689D-01  2.73005D-01  2.90670D-01
  3.08658D-01  3.26941D-01  3.45492D-01  3.64280D-01  3.83277D-01
  4.02455D-01  4.21783D-01  4.41231D-01  4.60770D-01  4.80370D-01
  5.00000D-01  5.19630D-01  5.39230D-01  5.58769D-01  5.78217D-01
  5.97545D-01  6.16723D-01  6.35720D-01  6.54508D-01  6.73059D-01
  6.91342D-01  7.09330D-01  7.26995D-01  7.44311D-01  7.61249D-01
  7.77785D-01  7.93893D-01  8.09547D-01  8.24724D-01  8.39400D-01
  8.53553D-01  8.67161D-01  8.80203D-01  8.92658D-01  9.04508D-01
  9.15735D-01  9.26320D-01  9.36248D-01  9.45503D-01  9.54072D-01
  9.61940D-01  9.69096D-01  9.75528D-01  9.81228D-01  9.86185D-01
  9.90393D-01  9.93844D-01  9.96534D-01  9.98459D-01  9.99615D-01
 1.00000D+00
Psi                             : poloidal flux [Wb]
 -1.02741D+02 -1.02724D+02 -1.02674D+02 -1.02592D+02 -1.02479D+02
 -1.02335D+02 -1.02159D+02 -1.01951D+02 -1.01712D+02 -1.01440D+02
 -1.01136D+02 -1.00801D+02 -1.00436D+02 -1.00043D+02 -9.96229D+01
 -9.91791D+01 -9.87137D+01 -9.82295D+01 -9.77291D+01 -9.72152D+01
 -9.66904D+01 -9.61573D+01 -9.56183D+01 -9.50756D+01 -9.45312D+01
 -9.39872D+01 -9.34452D+01 -9.29068D+01 -9.23734D+01 -9.18463D+01
 -9.13265D+01 -9.08151D+01 -9.03128D+01 -8.98204D+01 -8.93385D+01
 -8.88677D+01 -8.84085D+01 -8.79613D+01 -8.75263D+01 -8.71040D+01
 -8.66945D+01 -8.62981D+01 -8.59149D+01 -8.55451D+01 -8.51886D+01
 -8.48455D+01 -8.45158D+01 -8.41995D+01 -8.38963D+01 -8.36064D+01
 -8.33293D+01 -8.30651D+01 -8.28134D+01 -8.25741D+01 -8.23469D+01
 -8.21315D+01 -8.19277D+01 -8.17352D+01 -8.15538D+01 -8.13830D+01
 -8.12227D+01 -8.10726D+01 -8.09323D+01 -8.08016D+01 -8.06802D+01
 -8.05679D+01 -8.04642D+01 -8.03691D+01 -8.02822D+01 -8.02032D+01
 -8.01321D+01 -8.00684D+01 -8.00121D+01 -7.99629D+01 -7.99206D+01
 -7.98852D+01 -7.98564D+01 -7.98341D+01 -7.98182D+01 -7.98087D+01
-7.98056D+01
Phi                             : toroidal flux [Wb]
  0.00000D+00  4.38335D-02  1.75266D-01  3.94096D-01  6.99985D-01
  1.09246D+00  1.57092D+00  2.13462D+00  2.78270D+00  3.51416D+00
  4.32786D+00  5.22256D+00  6.19687D+00  7.24930D+00  8.37821D+00
  9.58187D+00  1.08584D+01  1.22059D+01  1.36222D+01  1.51052D+01
  1.66526D+01  1.82619D+01  1.99308D+01  2.16566D+01  2.34367D+01
  2.52683D+01  2.71486D+01  2.90747D+01  3.10436D+01  3.30524D+01
  3.50978D+01  3.71768D+01  3.92862D+01  4.14226D+01  4.35828D+01
  4.57635D+01  4.79613D+01  5.01728D+01  5.23946D+01  5.46233D+01
  5.68555D+01  5.90876D+01  6.13163D+01  6.35381D+01  6.57496D+01
  6.79474D+01  7.01281D+01  7.22883D+01  7.44248D+01  7.65341D+01
  7.86131D+01  8.06585D+01  8.26673D+01  8.46362D+01  8.65623D+01
  8.84427D+01  9.02742D+01  9.20543D+01  9.37801D+01  9.54490D+01
  9.70583D+01  9.86057D+01  1.00089D+02  1.01505D+02  1.02852D+02
  1.04129D+02  1.05333D+02  1.06462D+02  1.07514D+02  1.08488D+02
  1.09383D+02  1.10197D+02  1.10928D+02  1.11576D+02  1.12140D+02
  1.12618D+02  1.13011D+02  1.13317D+02  1.13536D+02  1.13667D+02
 1.13711D+02
Te                              : electron temperature profile [eV]
  2.38514D+03  2.38464D+03  2.38311D+03  2.38032D+03  2.37555D+03
  2.36741D+03  2.35407D+03  2.33388D+03  2.30545D+03  2.26795D+03
  2.22112D+03  2.16524D+03  2.10100D+03  2.02941D+03  1.95164D+03
  1.86896D+03  1.78262D+03  1.69383D+03  1.60370D+03  1.51324D+03
  1.42334D+03  1.33477D+03  1.24819D+03  1.16415D+03  1.08308D+03
  1.00534D+03  9.31158D+02  8.60733D+02  7.94169D+02  7.31511D+02
  6.72752D+02  6.17842D+02  5.66691D+02  5.19185D+02  4.75186D+02
  4.34538D+02  3.97076D+02  3.62626D+02  3.31011D+02  3.02053D+02
  2.75576D+02  2.51406D+02  2.29374D+02  2.09319D+02  1.91086D+02
  1.74526D+02  1.59501D+02  1.45881D+02  1.33541D+02  1.22370D+02
  1.12261D+02  1.03118D+02  9.48500D+01  8.73761D+01  8.06212D+01
  7.45174D+01  6.90029D+01  6.40217D+01  5.95230D+01  5.54612D+01
  5.17949D+01  4.84871D+01  4.55044D+01  4.28170D+01  4.03983D+01
  3.82244D+01  3.62740D+01  3.45278D+01  3.29694D+01  3.15831D+01
  3.03586D+01  2.92800D+01  2.83417D+01  2.75315D+01  2.68428D+01
  2.62694D+01  2.58069D+01  2.54514D+01  2.51998D+01  2.50498D+01
 2.50000D+01
Ti                              : ion temperature profile [eV]
  2.31058D+03  2.30970D+03  2.30687D+03  2.30152D+03  2.29271D+03
  2.27930D+03  2.26010D+03  2.23412D+03  2.20067D+03  2.15943D+03
  2.11046D+03  2.05415D+03  1.99114D+03  1.92225D+03  1.84843D+03
  1.77065D+03  1.68990D+03  1.60713D+03  1.52326D+03  1.43912D+03
  1.35546D+03  1.27295D+03  1.19217D+03  1.11360D+03  1.03766D+03
  9.64658D+02  8.94855D+02  8.28426D+02  7.65490D+02  7.06109D+02
  6.50296D+02  5.98023D+02  5.49229D+02  5.03822D+02  4.61688D+02
  4.22695D+02  3.86699D+02  3.53545D+02  3.23075D+02  2.95126D+02
  2.69536D+02  2.46145D+02  2.24796D+02  2.05338D+02  1.87625D+02
  1.71520D+02  1.56889D+02  1.43610D+02  1.31568D+02  1.20653D+02
  1.10766D+02  1.01814D+02  9.37127D+01  8.63827D+01  7.97527D+01
  7.37573D+01  6.83372D+01  6.34382D+01  5.90115D+01  5.50126D+01
  5.14018D+01  4.81429D+01  4.52035D+01  4.25546D+01  4.01701D+01
  3.80266D+01  3.61033D+01  3.43816D+01  3.28453D+01  3.14791D+01
  3.02727D+01  2.92104D+01  2.82866D+01  2.74893D+01  2.68117D+01
  2.62478D+01  2.57930D+01  2.54436D+01  2.51963D+01  2.50490D+01
 2.50000D+01
Ne                              : electron density profile [#/m3]
  1.26000D+19  1.25999D+19  1.25995D+19  1.25985D+19  1.25963D+19
  1.25929D+19  1.25877D+19  1.25806D+19  1.25711D+19  1.25589D+19
  1.25439D+19  1.25256D+19  1.25038D+19  1.24783D+19  1.24488D+19
  1.24151D+19  1.23769D+19  1.23341D+19  1.22865D+19  1.22340D+19
  1.21763D+19  1.21134D+19  1.20452D+19  1.19716D+19  1.18926D+19
  1.18081D+19  1.17181D+19  1.16226D+19  1.15216D+19  1.14153D+19
  1.13036D+19  1.11867D+19  1.10648D+19  1.09378D+19  1.08061D+19
  1.06698D+19  1.05291D+19  1.03842D+19  1.02354D+19  1.00830D+19
  9.92714D+18  9.76820D+18  9.60648D+18  9.44231D+18  9.27602D+18
  9.10797D+18  8.93852D+18  8.76804D+18  8.59692D+18  8.42553D+18
  8.25429D+18  8.08358D+18  7.91382D+18  7.74540D+18  7.57875D+18
  7.41425D+18  7.25233D+18  7.09338D+18  6.93781D+18  6.78599D+18
  6.63833D+18  6.49520D+18  6.35696D+18  6.22398D+18  6.09660D+18
  5.97514D+18  5.85995D+18  5.75130D+18  5.64950D+18  5.55480D+18
  5.46747D+18  5.38533D+18  5.30286D+18  5.22364D+18  5.15505D+18
  5.10272D+18  5.06832D+18  5.04965D+18  5.04201D+18  5.04013D+18
 5.04000D+18
Ni                              : ion density profile w/o nNB [#/m3]
  1.18871D+19  1.18870D+19  1.18867D+19  1.18856D+19  1.18836D+19
  1.18804D+19  1.18755D+19  1.18687D+19  1.18598D+19  1.18483D+19
  1.18341D+19  1.18169D+19  1.17964D+19  1.17723D+19  1.17444D+19
  1.17126D+19  1.16766D+19  1.16363D+19  1.15914D+19  1.15418D+19
  1.14874D+19  1.14281D+19  1.13637D+19  1.12943D+19  1.12197D+19
  1.11400D+19  1.10550D+19  1.09650D+19  1.08697D+19  1.07694D+19
  1.06640D+19  1.05538D+19  1.04387D+19  1.03190D+19  1.01947D+19
  1.00661D+19  9.93338D+18  9.79670D+18  9.65632D+18  9.51249D+18
  9.36546D+18  9.21551D+18  9.06294D+18  8.90806D+18  8.75118D+18
  8.59264D+18  8.43278D+18  8.27194D+18  8.11050D+18  7.94881D+18
  7.78726D+18  7.62621D+18  7.46605D+18  7.30717D+18  7.14994D+18
  6.99475D+18  6.84199D+18  6.69204D+18  6.54526D+18  6.40204D+18
  6.26273D+18  6.12770D+18  5.99728D+18  5.87182D+18  5.75165D+18
  5.63707D+18  5.52839D+18  5.42589D+18  5.32985D+18  5.24051D+18
  5.15812D+18  5.08063D+18  5.00282D+18  4.92808D+18  4.86338D+18
  4.81401D+18  4.78156D+18  4.76394D+18  4.75673D+18  4.75496D+18
 4.75484D+18
nions                           : number of ion species [#]
4
charge numbers                  : charge numbers []
  1.00000D+00  2.00000D+00  4.00000D+00  7.40000D+01
mass numbers                    : mass numbers []
  1.00000D+00  4.00000D+00  9.00000D+00  1.84000D+02
density fraction                : <nz>/<ne> []
  9.24560D-01  2.36246D-14  1.88600D-02  1.88600D-09
Nz 1                            : ion density profile [#/m3]
  1.16495D+19  1.16494D+19  1.16490D+19  1.16480D+19  1.16461D+19
  1.16429D+19  1.16381D+19  1.16315D+19  1.16227D+19  1.16115D+19
  1.15976D+19  1.15807D+19  1.15605D+19  1.15369D+19  1.15097D+19
  1.14785D+19  1.14432D+19  1.14036D+19  1.13596D+19  1.13110D+19
  1.12577D+19  1.11996D+19  1.11365D+19  1.10685D+19  1.09954D+19
  1.09173D+19  1.08340D+19  1.07457D+19  1.06524D+19  1.05541D+19
  1.04509D+19  1.03428D+19  1.02300D+19  1.01127D+19  9.99091D+18
  9.86489D+18  9.73480D+18  9.60086D+18  9.46328D+18  9.32232D+18
  9.17823D+18  9.03128D+18  8.88176D+18  8.72998D+18  8.57623D+18
  8.42086D+18  8.26420D+18  8.10658D+18  7.94836D+18  7.78991D+18
  7.63158D+18  7.47375D+18  7.31680D+18  7.16109D+18  7.00700D+18
  6.85492D+18  6.70521D+18  6.55826D+18  6.41442D+18  6.27406D+18
  6.13753D+18  6.00520D+18  5.87739D+18  5.75444D+18  5.63667D+18
  5.52438D+18  5.41787D+18  5.31742D+18  5.22330D+18  5.13575D+18
  5.05500D+18  4.97906D+18  4.90281D+18  4.82957D+18  4.76615D+18
  4.71777D+18  4.68597D+18  4.66870D+18  4.66164D+18  4.65990D+18
 4.65978D+18
Nz 2                            : ion density profile [#/m3]
  1.26000D+06  1.26000D+06  1.26000D+06  1.26000D+06  1.26000D+06
  1.26000D+06  1.26000D+06  1.26000D+06  1.26000D+06  1.26000D+06
  1.26000D+06  1.26000D+06  1.26000D+06  1.26000D+06  1.26000D+06
  1.26000D+06  1.26000D+06  1.26000D+06  1.26000D+06  1.26000D+06
  1.26000D+06  1.26000D+06  1.26000D+06  1.26000D+06  1.26000D+06
  1.26000D+06  1.26000D+06  1.26000D+06  1.26000D+06  1.26000D+06
  1.26000D+06  1.26000D+06  1.26000D+06  1.26000D+06  1.26000D+06
  1.26000D+06  1.26000D+06  1.26000D+06  1.26000D+06  1.26000D+06
  1.26000D+06  1.26000D+06  1.26000D+06  1.26000D+06  1.26000D+06
  1.26000D+06  1.26000D+06  1.26000D+06  1.26000D+06  1.26000D+06
  1.26000D+06  1.26000D+06  1.26000D+06  1.26000D+06  1.26000D+06
  1.26000D+06  1.26000D+06  1.26000D+06  1.26000D+06  1.26000D+06
  1.26000D+06  1.26000D+06  1.26000D+06  1.26000D+06  1.26000D+06
  1.26000D+06  1.26000D+06  1.26000D+06  1.26000D+06  1.26000D+06
  1.26000D+06  1.26000D+06  1.26000D+06  1.26000D+06  1.26000D+06
  1.26000D+06  1.26000D+06  1.26000D+06  1.26000D+06  1.26000D+06
 1.26000D+06
Nz 3                            : ion density profile [#/m3]
  2.37637D+17  2.37635D+17  2.37628D+17  2.37607D+17  2.37568D+17
  2.37502D+17  2.37405D+17  2.37270D+17  2.37091D+17  2.36862D+17
  2.36578D+17  2.36233D+17  2.35823D+17  2.35341D+17  2.34785D+17
  2.34149D+17  2.33429D+17  2.32622D+17  2.31725D+17  2.30733D+17
  2.29646D+17  2.28460D+17  2.27174D+17  2.25786D+17  2.24295D+17
  2.22701D+17  2.21003D+17  2.19202D+17  2.17298D+17  2.15292D+17
  2.13186D+17  2.10982D+17  2.08682D+17  2.06288D+17  2.03804D+17
  2.01233D+17  1.98580D+17  1.95847D+17  1.93041D+17  1.90166D+17
  1.87226D+17  1.84229D+17  1.81179D+17  1.78082D+17  1.74946D+17
  1.71777D+17  1.68581D+17  1.65366D+17  1.62138D+17  1.58906D+17
  1.55676D+17  1.52457D+17  1.49255D+17  1.46079D+17  1.42935D+17
  1.39833D+17  1.36779D+17  1.33782D+17  1.30847D+17  1.27984D+17
  1.25199D+17  1.22500D+17  1.19893D+17  1.17385D+17  1.14982D+17
  1.12691D+17  1.10519D+17  1.08470D+17  1.06550D+17  1.04764D+17
  1.03117D+17  1.01568D+17  1.00012D+17  9.85180D+16  9.72245D+16
  9.62376D+16  9.55888D+16  9.52366D+16  9.50925D+16  9.50571D+16
 9.50546D+16
Nz 4                            : ion density profile [#/m3]
  2.37637D+10  2.37635D+10  2.37628D+10  2.37607D+10  2.37568D+10
  2.37502D+10  2.37405D+10  2.37270D+10  2.37091D+10  2.36862D+10
  2.36578D+10  2.36233D+10  2.35823D+10  2.35341D+10  2.34785D+10
  2.34149D+10  2.33429D+10  2.32622D+10  2.31725D+10  2.30733D+10
  2.29646D+10  2.28460D+10  2.27174D+10  2.25786D+10  2.24295D+10
  2.22701D+10  2.21003D+10  2.19202D+10  2.17298D+10  2.15292D+10
  2.13186D+10  2.10982D+10  2.08682D+10  2.06288D+10  2.03804D+10
  2.01233D+10  1.98580D+10  1.95847D+10  1.93041D+10  1.90166D+10
  1.87226D+10  1.84229D+10  1.81179D+10  1.78082D+10  1.74946D+10
  1.71777D+10  1.68581D+10  1.65366D+10  1.62138D+10  1.58906D+10
  1.55676D+10  1.52457D+10  1.49255D+10  1.46079D+10  1.42935D+10
  1.39833D+10  1.36779D+10  1.33782D+10  1.30847D+10  1.27984D+10
  1.25199D+10  1.22500D+10  1.19893D+10  1.17385D+10  1.14982D+10
  1.12691D+10  1.10519D+10  1.08470D+10  1.06550D+10  1.04764D+10
  1.03117D+10  1.01568D+10  1.00012D+10  9.85180D+09  9.72245D+09
  9.62376D+09  9.55888D+09  9.52366D+09  9.50925D+09  9.50571D+09
 9.50546D+09
nNB                             : NB ion density profile [#/m3]
  5.57085D+10  5.39051D+10  4.96537D+10  4.45001D+10  3.97760D+10
  3.57919D+10  3.25533D+10  2.99938D+10  2.80487D+10  2.66243D+10
  2.55645D+10  2.46988D+10  2.39368D+10  2.33350D+10  2.30673D+10
  2.33050D+10  2.40800D+10  2.52123D+10  2.63361D+10  2.70098D+10
  2.68629D+10  2.57240D+10  2.36761D+10  2.10122D+10  1.81123D+10
  1.53091D+10  1.28059D+10  1.06733D+10  8.89750D+09  7.43279D+09
  6.23121D+09  5.25061D+09  4.45248D+09  3.79949D+09  3.25751D+09
  2.79924D+09  2.40552D+09  2.06463D+09  1.76948D+09  1.51485D+09
  1.29602D+09  1.10822D+09  9.46692D+08  8.07184D+08  6.86157D+08
  5.80990D+08  4.89674D+08  4.10622D+08  3.42314D+08  2.83288D+08
  2.32132D+08  1.87635D+08  1.48865D+08  1.15132D+08  8.59977D+07
  6.11453D+07  4.03932D+07  2.36717D+07  1.10993D+07  3.21841D+06
  2.88421D+05  1.60485D+03  3.33786D-02  1.75000D-11  1.86889D-29
  2.03585D-63 4.28787D-124 1.13674D-225  0.00000D+00  0.00000D+00
  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00
  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00
 0.00000D+00
Zeff                            : effective charge profile []
  1.22633D+00  1.22633D+00  1.22633D+00  1.22633D+00  1.22633D+00
  1.22633D+00  1.22633D+00  1.22633D+00  1.22633D+00  1.22633D+00
  1.22633D+00  1.22633D+00  1.22633D+00  1.22633D+00  1.22633D+00
  1.22633D+00  1.22633D+00  1.22633D+00  1.22633D+00  1.22633D+00
  1.22633D+00  1.22633D+00  1.22633D+00  1.22633D+00  1.22633D+00
  1.22633D+00  1.22633D+00  1.22633D+00  1.22633D+00  1.22633D+00
  1.22633D+00  1.22633D+00  1.22633D+00  1.22633D+00  1.22633D+00
  1.22633D+00  1.22633D+00  1.22633D+00  1.22633D+00  1.22633D+00
  1.22633D+00  1.22633D+00  1.22633D+00  1.22633D+00  1.22633D+00
  1.22633D+00  1.22633D+00  1.22633D+00  1.22633D+00  1.22633D+00
  1.22633D+00  1.22633D+00  1.22633D+00  1.22633D+00  1.22633D+00
  1.22633D+00  1.22633D+00  1.22633D+00  1.22633D+00  1.22633D+00
  1.22633D+00  1.22633D+00  1.22633D+00  1.22633D+00  1.22633D+00
  1.22633D+00  1.22633D+00  1.22633D+00  1.22633D+00  1.22633D+00
  1.22633D+00  1.22633D+00  1.22633D+00  1.22633D+00  1.22633D+00
  1.22633D+00  1.22633D+00  1.22633D+00  1.22633D+00  1.22633D+00
 1.22633D+00
Pressure_Thermal_Elec           : electron pressure profile [J/m3=Pa]
  4.81503D+03  4.81399D+03  4.81075D+03  4.80470D+03  4.79427D+03
  4.77652D+03  4.74768D+03  4.70427D+03  4.64345D+03  4.56352D+03
  4.46393D+03  4.34528D+03  4.20904D+03  4.05732D+03  3.89262D+03
  3.71761D+03  3.53497D+03  3.34729D+03  3.15694D+03  2.96612D+03
  2.77676D+03  2.59052D+03  2.40886D+03  2.23294D+03  2.06373D+03
  1.90197D+03  1.74821D+03  1.60282D+03  1.46602D+03  1.33789D+03
  1.21839D+03  1.10737D+03  1.00462D+03  9.09846D+02  8.22711D+02
  7.42846D+02  6.69853D+02  6.03320D+02  5.42829D+02  4.87963D+02
  4.38308D+02  3.93462D+02  3.53039D+02  3.16666D+02  2.83990D+02
  2.54681D+02  2.28425D+02  2.04934D+02  1.83938D+02  1.65191D+02
  1.48465D+02  1.33552D+02  1.20264D+02  1.08430D+02  9.78950D+01
  8.85195D+01  8.01787D+01  7.27603D+01  6.61639D+01  6.02999D+01
  5.50884D+01  5.04583D+01  4.63465D+01  4.26971D+01  3.94606D+01
  3.65934D+01  3.40567D+01  3.18162D+01  2.98425D+01  2.81085D+01
  2.65939D+01  2.52637D+01  2.40797D+01  2.30419D+01  2.21705D+01
  2.14766D+01  2.09563D+01  2.05914D+01  2.03570D+01  2.02284D+01
 2.01876D+01
Pressure_Thremal_Ion            : ion pressure profile [J/m3=Pa]
  4.40059D+03  4.39889D+03  4.39336D+03  4.38279D+03  4.36529D+03
  4.33856D+03  4.30024D+03  4.24839D+03  4.18163D+03  4.09931D+03
  4.00154D+03  3.88909D+03  3.76325D+03  3.62564D+03  3.47816D+03
  3.32277D+03  3.16149D+03  2.99626D+03  2.82894D+03  2.66124D+03
  2.49472D+03  2.33076D+03  2.17056D+03  2.01513D+03  1.86530D+03
  1.72176D+03  1.58499D+03  1.45537D+03  1.33313D+03  1.21836D+03
  1.11108D+03  1.01121D+03  9.18575D+02  8.32966D+02  7.54115D+02
  6.81716D+02  6.15437D+02  5.54931D+02  4.99838D+02  4.49796D+02
  4.04445D+02  3.63433D+02  3.26416D+02  2.93067D+02  2.63071D+02
  2.36132D+02  2.11971D+02  1.90330D+02  1.70966D+02  1.53658D+02
  1.38199D+02  1.24403D+02  1.12099D+02  1.01132D+02  9.13612D+01
  8.26593D+01  7.49124D+01  6.80179D+01  6.18839D+01  5.64280D+01
  5.15770D+01  4.72654D+01  4.34351D+01  4.00344D+01  3.70176D+01
  3.43443D+01  3.19786D+01  2.98890D+01  2.80480D+01  2.64308D+01
  2.50182D+01  2.37776D+01  2.26731D+01  2.17048D+01  2.08918D+01
  2.02448D+01  1.97599D+01  1.94204D+01  1.92026D+01  1.90832D+01
 1.90454D+01
Pressure_Thermal                : total pressure profile [J/m3=Pa]
  9.21561D+03  9.21581D+03  9.21230D+03  9.19931D+03  9.17154D+03
  9.12423D+03  9.05315D+03  8.95457D+03  8.82534D+03  8.66283D+03
  8.46548D+03  8.23438D+03  7.97228D+03  7.68296D+03  7.37077D+03
  7.04038D+03  6.69646D+03  6.34354D+03  5.98588D+03  5.62736D+03
  5.27148D+03  4.92129D+03  4.57941D+03  4.24806D+03  3.92903D+03
  3.62373D+03  3.33320D+03  3.05819D+03  2.79915D+03  2.55625D+03
  2.32947D+03  2.11858D+03  1.92320D+03  1.74281D+03  1.57683D+03
  1.42456D+03  1.28529D+03  1.15825D+03  1.04267D+03  9.37759D+02
  8.42753D+02  7.56895D+02  6.79455D+02  6.09732D+02  5.47061D+02
  4.90812D+02  4.40397D+02  3.95264D+02  3.54905D+02  3.18849D+02
  2.86664D+02  2.57956D+02  2.32364D+02  2.09563D+02  1.89256D+02
  1.71179D+02  1.55091D+02  1.40778D+02  1.28048D+02  1.16728D+02
  1.06665D+02  9.77237D+01  8.97815D+01  8.27315D+01  7.64783D+01
  7.09377D+01  6.60354D+01  6.17052D+01  5.78905D+01  5.45392D+01
  5.16121D+01  4.89965D+01  4.65213D+01  4.42500D+01  4.23420D+01
  4.09144D+01  3.99879D+01  3.94892D+01  3.92861D+01  3.92364D+01
 3.92330D+01
Conductivity_Parallel           : parallel conductivity profile [ohm/m]
  1.09291D+08  1.07179D+08  1.02090D+08  9.58875D+07  9.04316D+07
  8.55543D+07  8.10480D+07  7.67492D+07  7.25409D+07  6.83545D+07
  6.41609D+07  5.99619D+07  5.57801D+07  5.16494D+07  4.76083D+07
  4.36943D+07  3.99405D+07  3.63743D+07  3.30162D+07  2.98804D+07
  2.69744D+07  2.43010D+07  2.18582D+07  1.96399D+07  1.76371D+07
  1.58381D+07  1.42296D+07  1.27968D+07  1.15241D+07  1.03955D+07
  9.39477D+06  8.50650D+06  7.71600D+06  7.00983D+06  6.37598D+06
  5.80405D+06  5.28517D+06  4.81203D+06  4.37868D+06  3.98040D+06
  3.61352D+06  3.27520D+06  2.96330D+06  2.67615D+06  2.41239D+06
  2.17087D+06  1.95052D+06  1.75026D+06  1.56900D+06  1.40558D+06
  1.25877D+06  1.12735D+06  1.01004D+06  9.05618D+05  8.12861D+05
  7.30625D+05  6.57828D+05  5.93463D+05  5.36607D+05  4.86421D+05
  4.42146D+05  4.03104D+05  3.68691D+05  3.38372D+05  3.11675D+05
  2.88184D+05  2.67536D+05  2.49408D+05  2.33528D+05  2.19646D+05
  2.07584D+05  1.97115D+05  1.88117D+05  1.80435D+05  1.73977D+05
  1.68662D+05  1.64422D+05  1.61195D+05  1.58931D+05  1.57589D+05
 1.57145D+05
q                               : safety factor profile []
  2.60123D+00  2.61510D+00  2.64741D+00  2.68421D+00  2.71161D+00
  2.72292D+00  2.72151D+00  2.71166D+00  2.69796D+00  2.68428D+00
  2.67379D+00  2.66876D+00  2.67078D+00  2.68075D+00  2.69914D+00
  2.72607D+00  2.76146D+00  2.80508D+00  2.85667D+00  2.91592D+00
  2.98254D+00  3.05625D+00  3.13678D+00  3.22389D+00  3.31734D+00
  3.41693D+00  3.52243D+00  3.63364D+00  3.75034D+00  3.87236D+00
  3.99950D+00  4.13164D+00  4.26865D+00  4.41047D+00  4.55707D+00
  4.70848D+00  4.86475D+00  5.02598D+00  5.19230D+00  5.36383D+00
  5.54073D+00  5.72314D+00  5.91119D+00  6.10497D+00  6.30456D+00
  6.50999D+00  6.72124D+00  6.93826D+00  7.16095D+00  7.38915D+00
  7.62266D+00  7.86125D+00  8.10461D+00  8.35242D+00  8.60432D+00
  8.85988D+00  9.11866D+00  9.38012D+00  9.64369D+00  9.90885D+00
  1.01748D+01  1.04409D+01  1.07064D+01  1.09704D+01  1.12318D+01
  1.14897D+01  1.17428D+01  1.19901D+01  1.22300D+01  1.24610D+01
  1.26816D+01  1.28899D+01  1.30839D+01  1.32617D+01  1.34213D+01
  1.35609D+01  1.36788D+01  1.37732D+01  1.38426D+01  1.38852D+01
 1.38996D+01
F                               : B*R
  3.30479D+01  3.30476D+01  3.30466D+01  3.30451D+01  3.30429D+01
  3.30403D+01  3.30370D+01  3.30331D+01  3.30286D+01  3.30234D+01
  3.30176D+01  3.30113D+01  3.30045D+01  3.29974D+01  3.29899D+01
  3.29823D+01  3.29747D+01  3.29671D+01  3.29596D+01  3.29523D+01
  3.29453D+01  3.29385D+01  3.29321D+01  3.29261D+01  3.29204D+01
  3.29151D+01  3.29101D+01  3.29055D+01  3.29012D+01  3.28973D+01
  3.28936D+01  3.28902D+01  3.28871D+01  3.28843D+01  3.28817D+01
  3.28792D+01  3.28771D+01  3.28751D+01  3.28732D+01  3.28716D+01
  3.28701D+01  3.28688D+01  3.28676D+01  3.28666D+01  3.28656D+01
  3.28648D+01  3.28641D+01  3.28635D+01  3.28629D+01  3.28625D+01
  3.28621D+01  3.28617D+01  3.28614D+01  3.28612D+01  3.28610D+01
  3.28608D+01  3.28606D+01  3.28605D+01  3.28604D+01  3.28603D+01
  3.28602D+01  3.28602D+01  3.28601D+01  3.28601D+01  3.28601D+01
  3.28600D+01  3.28600D+01  3.28600D+01  3.28600D+01  3.28600D+01
  3.28600D+01  3.28600D+01  3.28600D+01  3.28600D+01  3.28600D+01
  3.28600D+01  3.28600D+01  3.28600D+01  3.28600D+01  3.28600D+01
 3.28600D+01
R_Major                         : major radius at flux surf. [m]
  6.25588D+00  6.25587D+00  6.25572D+00  6.25556D+00  6.25533D+00
  6.25504D+00  6.25468D+00  6.25426D+00  6.25377D+00  6.25322D+00
  6.25259D+00  6.25189D+00  6.25113D+00  6.25028D+00  6.24937D+00
  6.24838D+00  6.24732D+00  6.24618D+00  6.24497D+00  6.24369D+00
  6.24233D+00  6.24090D+00  6.23940D+00  6.23783D+00  6.23620D+00
  6.23450D+00  6.23274D+00  6.23093D+00  6.22906D+00  6.22714D+00
  6.22519D+00  6.22319D+00  6.22115D+00  6.21909D+00  6.21701D+00
  6.21490D+00  6.21278D+00  6.21065D+00  6.20852D+00  6.20639D+00
  6.20426D+00  6.20214D+00  6.20004D+00  6.19795D+00  6.19589D+00
  6.19385D+00  6.19185D+00  6.18988D+00  6.18795D+00  6.18606D+00
  6.18422D+00  6.18242D+00  6.18068D+00  6.17899D+00  6.17735D+00
  6.17578D+00  6.17426D+00  6.17281D+00  6.17141D+00  6.17009D+00
