Summary output for run H26 at 00006s
File output from CORSICA integrated modeling code on 14-May-19
Associated eqdsk file name is G_H26_ITER_MR_00006.TXT
Sun Hee KIM & Tom CASPER(retired), IO, sunhee.kim@iter.org
 
1D parameters:
 
current time                    : current times [s]
 5.77416D+00
plasma current                  : [MA]
 1.91766D+06
ncol                            : number of column for printing [#]
5
N_Rho                           : number of radial grid [#]
81
Rho                             : normalized toroidal flux = Phi/max(Phi)
  0.00000D+00  3.85482D-04  1.54133D-03  3.46577D-03  6.15583D-03
  9.60736D-03  1.38150D-02  1.87724D-02  2.44717D-02  3.09043D-02
  3.80602D-02  4.59284D-02  5.44967D-02  6.37520D-02  7.36799D-02
  8.42652D-02  9.54915D-02  1.07342D-01  1.19797D-01  1.32839D-01
  1.46447D-01  1.60600D-01  1.75276D-01  1.90453D-01  2.06107D-01
  2.22215D-01  2.38751D-01  2.55689D-01  2.73005D-01  2.90670D-01
  3.08658D-01  3.26941D-01  3.45492D-01  3.64280D-01  3.83277D-01
  4.02455D-01  4.21783D-01  4.41231D-01  4.60770D-01  4.80370D-01
  5.00000D-01  5.19630D-01  5.39230D-01  5.58769D-01  5.78217D-01
  5.97545D-01  6.16723D-01  6.35720D-01  6.54508D-01  6.73059D-01
  6.91342D-01  7.09330D-01  7.26995D-01  7.44311D-01  7.61249D-01
  7.77785D-01  7.93893D-01  8.09547D-01  8.24724D-01  8.39400D-01
  8.53553D-01  8.67161D-01  8.80203D-01  8.92658D-01  9.04508D-01
  9.15735D-01  9.26320D-01  9.36248D-01  9.45503D-01  9.54072D-01
  9.61940D-01  9.69096D-01  9.75528D-01  9.81228D-01  9.86185D-01
  9.90393D-01  9.93844D-01  9.96534D-01  9.98459D-01  9.99615D-01
 1.00000D+00
Psi                             : poloidal flux [Wb]
 -1.03721D+02 -1.03717D+02 -1.03705D+02 -1.03686D+02 -1.03659D+02
 -1.03624D+02 -1.03579D+02 -1.03525D+02 -1.03460D+02 -1.03383D+02
 -1.03293D+02 -1.03188D+02 -1.03068D+02 -1.02933D+02 -1.02782D+02
 -1.02616D+02 -1.02435D+02 -1.02239D+02 -1.02031D+02 -1.01811D+02
 -1.01580D+02 -1.01339D+02 -1.01090D+02 -1.00835D+02 -1.00573D+02
 -1.00308D+02 -1.00039D+02 -9.97680D+01 -9.94960D+01 -9.92240D+01
 -9.89527D+01 -9.86830D+01 -9.84156D+01 -9.81511D+01 -9.78900D+01
 -9.76329D+01 -9.73801D+01 -9.71321D+01 -9.68893D+01 -9.66518D+01
 -9.64199D+01 -9.61939D+01 -9.59740D+01 -9.57602D+01 -9.55528D+01
 -9.53518D+01 -9.51573D+01 -9.49694D+01 -9.47880D+01 -9.46132D+01
 -9.44450D+01 -9.42834D+01 -9.41283D+01 -9.39796D+01 -9.38373D+01
 -9.37013D+01 -9.35716D+01 -9.34480D+01 -9.33306D+01 -9.32191D+01
 -9.31135D+01 -9.30137D+01 -9.29196D+01 -9.28312D+01 -9.27483D+01
 -9.26708D+01 -9.25988D+01 -9.25321D+01 -9.24706D+01 -9.24143D+01
 -9.23631D+01 -9.23169D+01 -9.22757D+01 -9.22395D+01 -9.22083D+01
 -9.21818D+01 -9.21603D+01 -9.21435D+01 -9.21316D+01 -9.21244D+01
-9.21220D+01
Phi                             : toroidal flux [Wb]
  0.00000D+00  2.75014D-02  1.09963D-01  2.47258D-01  4.39175D-01
  6.85417D-01  9.85605D-01  1.33928D+00  1.74588D+00  2.20480D+00
  2.71533D+00  3.27667D+00  3.88795D+00  4.54825D+00  5.25654D+00
  6.01172D+00  6.81264D+00  7.65805D+00  8.54666D+00  9.47710D+00
  1.04479D+01  1.14576D+01  1.25047D+01  1.35875D+01  1.47043D+01
  1.58534D+01  1.70332D+01  1.82416D+01  1.94769D+01  2.07372D+01
  2.20206D+01  2.33249D+01  2.46484D+01  2.59888D+01  2.73441D+01
  2.87123D+01  3.00912D+01  3.14787D+01  3.28727D+01  3.42710D+01
  3.56714D+01  3.70719D+01  3.84702D+01  3.98642D+01  4.12517D+01
  4.26306D+01  4.39988D+01  4.53541D+01  4.66945D+01  4.80179D+01
  4.93223D+01  5.06056D+01  5.18659D+01  5.31013D+01  5.43097D+01
  5.54894D+01  5.66386D+01  5.77554D+01  5.88382D+01  5.98852D+01
  6.08950D+01  6.18658D+01  6.27962D+01  6.36848D+01  6.45302D+01
  6.53312D+01  6.60863D+01  6.67946D+01  6.74549D+01  6.80662D+01
  6.86276D+01  6.91381D+01  6.95970D+01  7.00036D+01  7.03573D+01
  7.06575D+01  7.09037D+01  7.10956D+01  7.12329D+01  7.13154D+01
 7.13429D+01
Te                              : electron temperature profile [eV]
  1.50438D+03  1.50970D+03  1.52667D+03  1.55745D+03  1.60325D+03
  1.66226D+03  1.72973D+03  1.79967D+03  1.86560D+03  1.92099D+03
  1.96023D+03  1.97956D+03  1.97771D+03  1.95554D+03  1.91536D+03
  1.86014D+03  1.79299D+03  1.71685D+03  1.63433D+03  1.54768D+03
  1.45880D+03  1.36929D+03  1.28043D+03  1.19326D+03  1.10860D+03
  1.02707D+03  9.49140D+02  8.75127D+02  8.05233D+02  7.39562D+02
  6.78136D+02  6.20913D+02  5.67796D+02  5.18653D+02  4.73320D+02
  4.31612D+02  3.93333D+02  3.58277D+02  3.26238D+02  2.97008D+02
  2.70385D+02  2.46172D+02  2.24181D+02  2.04232D+02  1.86154D+02
  1.69787D+02  1.54982D+02  1.41598D+02  1.29507D+02  1.18589D+02
  1.08734D+02  9.98412D+01  9.18190D+01  8.45834D+01  7.80582D+01
  7.21741D+01  6.68687D+01  6.20856D+01  5.77737D+01  5.38873D+01
  5.03852D+01  4.72306D+01  4.43905D+01  4.18352D+01  3.95384D+01
  3.74766D+01  3.56289D+01  3.39765D+01  3.25037D+01  3.11948D+01
  3.00400D+01  2.90237D+01  2.81403D+01  2.73781D+01  2.67306D+01
  2.61918D+01  2.57574D+01  2.54236D+01  2.51875D+01  2.50468D+01
 2.50000D+01
Ti                              : ion temperature profile [eV]
  1.44927D+03  1.45411D+03  1.46911D+03  1.49493D+03  1.53097D+03
  1.57404D+03  1.61862D+03  1.65855D+03  1.68863D+03  1.70542D+03
  1.70749D+03  1.69499D+03  1.66916D+03  1.63178D+03  1.58477D+03
  1.53003D+03  1.46931D+03  1.40416D+03  1.33596D+03  1.26590D+03
  1.19503D+03  1.12421D+03  1.05419D+03  9.85587D+02  9.18898D+02
  8.54524D+02  7.92773D+02  7.33874D+02  6.77981D+02  6.25190D+02
  5.75544D+02  5.29039D+02  4.85634D+02  4.45260D+02  4.07821D+02
  3.73202D+02  3.41277D+02  3.11907D+02  2.84948D+02  2.60253D+02
  2.37675D+02  2.17067D+02  1.98286D+02  1.81195D+02  1.65661D+02
  1.51557D+02  1.38766D+02  1.27174D+02  1.16678D+02  1.07180D+02
  9.85891D+01  9.08233D+01  8.38058D+01  7.74666D+01  7.17419D+01
  6.65734D+01  6.19081D+01  5.76981D+01  5.38999D+01  5.04742D+01
  4.73858D+01  4.46027D+01  4.20964D+01  3.98411D+01  3.78139D+01
  3.59942D+01  3.43637D+01  3.29060D+01  3.16070D+01  3.04531D+01
  2.94355D+01  2.85400D+01  2.77622D+01  2.70913D+01  2.65215D+01
  2.60476D+01  2.56657D+01  2.53723D+01  2.51648D+01  2.50411D+01
 2.50000D+01
Ne                              : electron density profile [#/m3]
  6.25455D+18  6.25452D+18  6.25432D+18  6.25378D+18  6.25273D+18
  6.25101D+18  6.24845D+18  6.24489D+18  6.24018D+18  6.23416D+18
  6.22668D+18  6.21761D+18  6.20680D+18  6.19414D+18  6.17949D+18
  6.16275D+18  6.14381D+18  6.12257D+18  6.09894D+18  6.07285D+18
  6.04423D+18  6.01302D+18  5.97917D+18  5.94264D+18  5.90340D+18
  5.86144D+18  5.81676D+18  5.76935D+18  5.71924D+18  5.66645D+18
  5.61102D+18  5.55301D+18  5.49246D+18  5.42946D+18  5.36408D+18
  5.29642D+18  5.22658D+18  5.15466D+18  5.08080D+18  5.00512D+18
  4.92776D+18  4.84886D+18  4.76858D+18  4.68709D+18  4.60455D+18
  4.52113D+18  4.43701D+18  4.35239D+18  4.26744D+18  4.18237D+18
  4.09737D+18  4.01263D+18  3.92836D+18  3.84476D+18  3.76203D+18
  3.68038D+18  3.60000D+18  3.52110D+18  3.44387D+18  3.36852D+18
  3.29522D+18  3.22417D+18  3.15555D+18  3.08954D+18  3.02630D+18
  2.96602D+18  2.90883D+18  2.85490D+18  2.80437D+18  2.75736D+18
  2.71401D+18  2.67324D+18  2.63230D+18  2.59297D+18  2.55893D+18
  2.53295D+18  2.51588D+18  2.50661D+18  2.50281D+18  2.50188D+18
 2.50182D+18
Ni                              : ion density profile w/o nNB [#/m3]
  5.40865D+18  5.40863D+18  5.40845D+18  5.40799D+18  5.40708D+18
  5.40560D+18  5.40338D+18  5.40030D+18  5.39623D+18  5.39102D+18
  5.38455D+18  5.37671D+18  5.36737D+18  5.35641D+18  5.34375D+18
  5.32927D+18  5.31289D+18  5.29452D+18  5.27409D+18  5.25153D+18
  5.22678D+18  5.19979D+18  5.17052D+18  5.13893D+18  5.10500D+18
  5.06871D+18  5.03007D+18  4.98908D+18  4.94574D+18  4.90009D+18
  4.85216D+18  4.80199D+18  4.74963D+18  4.69515D+18  4.63862D+18
  4.58011D+18  4.51971D+18  4.45752D+18  4.39365D+18  4.32820D+18
  4.26130D+18  4.19308D+18  4.12366D+18  4.05319D+18  3.98181D+18
  3.90967D+18  3.83693D+18  3.76375D+18  3.69030D+18  3.61673D+18
  3.54322D+18  3.46994D+18  3.39707D+18  3.32478D+18  3.25324D+18
  3.18263D+18  3.11312D+18  3.04489D+18  2.97811D+18  2.91294D+18
  2.84956D+18  2.78812D+18  2.72878D+18  2.67169D+18  2.61701D+18
  2.56488D+18  2.51543D+18  2.46879D+18  2.42509D+18  2.38444D+18
  2.34696D+18  2.31170D+18  2.27629D+18  2.24229D+18  2.21285D+18
  2.19038D+18  2.17562D+18  2.16760D+18  2.16432D+18  2.16352D+18
 2.16346D+18
nions                           : number of ion species [#]
4
charge numbers                  : charge numbers []
  1.00000D+00  2.00000D+00  4.00000D+00  7.40000D+01
mass numbers                    : mass numbers []
  1.00000D+00  4.00000D+00  9.00000D+00  1.84000D+02
density fraction                : <nz>/<ne> []
  8.19674D-01  4.76942D-14  4.50815D-02  4.50815D-09
Nz 1                            : ion density profile [#/m3]
  5.12669D+18  5.12666D+18  5.12650D+18  5.12606D+18  5.12520D+18
  5.12379D+18  5.12169D+18  5.11878D+18  5.11491D+18  5.10998D+18
  5.10385D+18  5.09641D+18  5.08755D+18  5.07717D+18  5.06517D+18
  5.05144D+18  5.03592D+18  5.01851D+18  4.99914D+18  4.97776D+18
  4.95430D+18  4.92871D+18  4.90097D+18  4.87102D+18  4.83886D+18
  4.80447D+18  4.76784D+18  4.72899D+18  4.68791D+18  4.64464D+18
  4.59921D+18  4.55165D+18  4.50203D+18  4.45039D+18  4.39680D+18
  4.34134D+18  4.28409D+18  4.22514D+18  4.16460D+18  4.10256D+18
  4.03915D+18  3.97448D+18  3.90868D+18  3.84189D+18  3.77423D+18
  3.70585D+18  3.63690D+18  3.56754D+18  3.49791D+18  3.42818D+18
  3.35850D+18  3.28905D+18  3.21997D+18  3.15145D+18  3.08364D+18
  3.01671D+18  2.95083D+18  2.88616D+18  2.82285D+18  2.76108D+18
  2.70100D+18  2.64277D+18  2.58652D+18  2.53241D+18  2.48058D+18
  2.43117D+18  2.38429D+18  2.34009D+18  2.29867D+18  2.26014D+18
  2.22460D+18  2.19118D+18  2.15763D+18  2.12539D+18  2.09749D+18
  2.07620D+18  2.06220D+18  2.05460D+18  2.05149D+18  2.05073D+18
 2.05067D+18
Nz 2                            : ion density profile [#/m3]
  6.25455D+05  6.25455D+05  6.25455D+05  6.25455D+05  6.25455D+05
  6.25455D+05  6.25455D+05  6.25455D+05  6.25455D+05  6.25455D+05
  6.25455D+05  6.25455D+05  6.25455D+05  6.25455D+05  6.25455D+05
  6.25455D+05  6.25455D+05  6.25455D+05  6.25455D+05  6.25455D+05
  6.25455D+05  6.25455D+05  6.25455D+05  6.25455D+05  6.25455D+05
  6.25455D+05  6.25455D+05  6.25455D+05  6.25455D+05  6.25455D+05
  6.25455D+05  6.25455D+05  6.25455D+05  6.25455D+05  6.25455D+05
  6.25455D+05  6.25455D+05  6.25455D+05  6.25455D+05  6.25455D+05
  6.25455D+05  6.25455D+05  6.25455D+05  6.25455D+05  6.25455D+05
  6.25455D+05  6.25455D+05  6.25455D+05  6.25455D+05  6.25455D+05
  6.25455D+05  6.25455D+05  6.25455D+05  6.25455D+05  6.25455D+05
  6.25455D+05  6.25455D+05  6.25455D+05  6.25455D+05  6.25455D+05
  6.25455D+05  6.25455D+05  6.25455D+05  6.25455D+05  6.25455D+05
  6.25455D+05  6.25455D+05  6.25455D+05  6.25455D+05  6.25455D+05
  6.25455D+05  6.25455D+05  6.25455D+05  6.25455D+05  6.25455D+05
  6.25455D+05  6.25455D+05  6.25455D+05  6.25455D+05  6.25455D+05
 6.25455D+05
Nz 3                            : ion density profile [#/m3]
  2.81964D+17  2.81963D+17  2.81954D+17  2.81930D+17  2.81882D+17
  2.81805D+17  2.81689D+17  2.81529D+17  2.81316D+17  2.81045D+17
  2.80708D+17  2.80299D+17  2.79812D+17  2.79241D+17  2.78581D+17
  2.77826D+17  2.76972D+17  2.76014D+17  2.74949D+17  2.73773D+17
  2.72483D+17  2.71076D+17  2.69550D+17  2.67903D+17  2.66134D+17
  2.64242D+17  2.62228D+17  2.60091D+17  2.57832D+17  2.55452D+17
  2.52953D+17  2.50338D+17  2.47608D+17  2.44768D+17  2.41821D+17
  2.38770D+17  2.35622D+17  2.32380D+17  2.29050D+17  2.25638D+17
  2.22150D+17  2.18594D+17  2.14975D+17  2.11301D+17  2.07580D+17
  2.03819D+17  2.00027D+17  1.96212D+17  1.92383D+17  1.88547D+17
  1.84715D+17  1.80895D+17  1.77096D+17  1.73327D+17  1.69598D+17
  1.65917D+17  1.62293D+17  1.58736D+17  1.55255D+17  1.51858D+17
  1.48553D+17  1.45350D+17  1.42257D+17  1.39281D+17  1.36430D+17
  1.33712D+17  1.31134D+17  1.28703D+17  1.26425D+17  1.24306D+17
  1.22352D+17  1.20513D+17  1.18668D+17  1.16895D+17  1.15360D+17
  1.14189D+17  1.13419D+17  1.13002D+17  1.12831D+17  1.12789D+17
 1.12786D+17
Nz 4                            : ion density profile [#/m3]
  2.81964D+10  2.81963D+10  2.81954D+10  2.81930D+10  2.81882D+10
  2.81805D+10  2.81689D+10  2.81529D+10  2.81316D+10  2.81045D+10
  2.80708D+10  2.80299D+10  2.79812D+10  2.79241D+10  2.78581D+10
  2.77826D+10  2.76972D+10  2.76014D+10  2.74949D+10  2.73773D+10
  2.72483D+10  2.71076D+10  2.69550D+10  2.67903D+10  2.66134D+10
  2.64242D+10  2.62228D+10  2.60091D+10  2.57832D+10  2.55452D+10
  2.52953D+10  2.50338D+10  2.47608D+10  2.44768D+10  2.41821D+10
  2.38770D+10  2.35622D+10  2.32380D+10  2.29050D+10  2.25638D+10
  2.22150D+10  2.18594D+10  2.14975D+10  2.11301D+10  2.07580D+10
  2.03819D+10  2.00027D+10  1.96212D+10  1.92383D+10  1.88547D+10
  1.84715D+10  1.80895D+10  1.77096D+10  1.73327D+10  1.69598D+10
  1.65917D+10  1.62293D+10  1.58736D+10  1.55255D+10  1.51858D+10
  1.48553D+10  1.45350D+10  1.42257D+10  1.39281D+10  1.36430D+10
  1.33712D+10  1.31134D+10  1.28703D+10  1.26425D+10  1.24306D+10
  1.22352D+10  1.20513D+10  1.18668D+10  1.16895D+10  1.15360D+10
  1.14189D+10  1.13419D+10  1.13002D+10  1.12831D+10  1.12789D+10
 1.12786D+10
nNB                             : NB ion density profile [#/m3]
  2.04468D+10  2.05657D+10  2.08893D+10  2.13715D+10  2.19910D+10
  2.27359D+10  2.35301D+10  2.43997D+10  2.53558D+10  2.63730D+10
  2.73830D+10  2.83214D+10  2.91655D+10  2.99514D+10  3.07574D+10
  3.16656D+10  3.27210D+10  3.39048D+10  3.51257D+10  3.62257D+10
  3.70015D+10  3.72404D+10  3.67702D+10  3.55067D+10  3.34805D+10
  3.08293D+10  2.77622D+10  2.45110D+10  2.12878D+10  1.82582D+10
  1.55297D+10  1.31520D+10  1.11263D+10  9.41986D+09  7.98457D+09
  6.77193D+09  5.74176D+09  4.86491D+09  4.12067D+09  3.49220D+09
  2.96401D+09  2.52079D+09  2.14803D+09  1.83272D+09  1.56389D+09
  1.33279D+09  1.13265D+09  9.58573D+08  8.07050D+08  6.75487D+08
  5.61803D+08  4.64116D+08  3.80567D+08  3.09385D+08  2.48854D+08
  1.97439D+08  1.53771D+08  1.16691D+08  8.52440D+07  5.87057D+07
  3.66491D+07  1.90512D+07  6.59190D+06  7.25777D+05  2.05744D+03
  2.58550D-04  1.65906D-21  3.02892D-61 9.85859D-148  0.00000D+00
  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00
  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00
 0.00000D+00
Zeff                            : effective charge profile []
  1.54100D+00  1.54100D+00  1.54100D+00  1.54100D+00  1.54100D+00
  1.54100D+00  1.54100D+00  1.54100D+00  1.54100D+00  1.54100D+00
  1.54100D+00  1.54100D+00  1.54100D+00  1.54100D+00  1.54100D+00
  1.54100D+00  1.54100D+00  1.54100D+00  1.54100D+00  1.54100D+00
  1.54100D+00  1.54100D+00  1.54100D+00  1.54100D+00  1.54100D+00
  1.54100D+00  1.54100D+00  1.54100D+00  1.54100D+00  1.54100D+00
  1.54100D+00  1.54100D+00  1.54100D+00  1.54100D+00  1.54100D+00
  1.54100D+00  1.54100D+00  1.54100D+00  1.54100D+00  1.54100D+00
  1.54100D+00  1.54100D+00  1.54100D+00  1.54100D+00  1.54100D+00
  1.54100D+00  1.54100D+00  1.54100D+00  1.54100D+00  1.54100D+00
  1.54100D+00  1.54100D+00  1.54100D+00  1.54100D+00  1.54100D+00
  1.54100D+00  1.54100D+00  1.54100D+00  1.54100D+00  1.54100D+00
  1.54100D+00  1.54100D+00  1.54100D+00  1.54100D+00  1.54100D+00
  1.54100D+00  1.54100D+00  1.54100D+00  1.54100D+00  1.54100D+00
  1.54100D+00  1.54100D+00  1.54100D+00  1.54100D+00  1.54100D+00
  1.54100D+00  1.54100D+00  1.54100D+00  1.54100D+00  1.54100D+00
 1.54100D+00
Pressure_Thermal_Elec           : electron pressure profile [J/m3=Pa]
  1.50754D+03  1.51286D+03  1.52982D+03  1.56053D+03  1.60614D+03
  1.66480D+03  1.73167D+03  1.80066D+03  1.86522D+03  1.91875D+03
  1.95559D+03  1.97200D+03  1.96673D+03  1.94072D+03  1.89634D+03
  1.83668D+03  1.76494D+03  1.68415D+03  1.59701D+03  1.50587D+03
  1.41271D+03  1.31917D+03  1.22662D+03  1.13613D+03  1.04855D+03
  9.64536D+02  8.84556D+02  8.08932D+02  7.37860D+02  6.71428D+02
  6.09639D+02  5.52424D+02  4.99659D+02  4.51178D+02  4.06784D+02
  3.66261D+02  3.29376D+02  2.95892D+02  2.65571D+02  2.38175D+02
  2.13474D+02  1.91246D+02  1.71278D+02  1.53370D+02  1.37332D+02
  1.22989D+02  1.10176D+02  9.87415D+01  8.85473D+01  7.94658D+01
  7.13811D+01  6.41878D+01  5.77907D+01  5.21037D+01  4.70495D+01
  4.25587D+01  3.85691D+01  3.50254D+01  3.18780D+01  2.90830D+01
  2.66012D+01  2.43981D+01  2.24429D+01  2.07085D+01  1.91710D+01
  1.78093D+01  1.66048D+01  1.55412D+01  1.46043D+01  1.37813D+01
  1.30625D+01  1.24309D+01  1.18680D+01  1.13741D+01  1.09592D+01
  1.06293D+01  1.03826D+01  1.02103D+01  1.01001D+01  1.00400D+01
 1.00210D+01
Pressure_Thremal_Ion            : ion pressure profile [J/m3=Pa]
  1.25589D+03  1.26008D+03  1.27304D+03  1.29530D+03  1.32630D+03
  1.36324D+03  1.40128D+03  1.43503D+03  1.45995D+03  1.47305D+03
  1.47306D+03  1.46015D+03  1.43540D+03  1.40039D+03  1.35683D+03
  1.30642D+03  1.25071D+03  1.19112D+03  1.12890D+03  1.06513D+03
  1.00075D+03  9.36586D+02  8.73308D+02  8.11487D+02  7.51583D+02
  6.93962D+02  6.38906D+02  5.86618D+02  5.37233D+02  4.90830D+02
  4.47433D+02  4.07027D+02  3.69559D+02  3.34948D+02  3.03090D+02
  2.73863D+02  2.47134D+02  2.22758D+02  2.00588D+02  1.80475D+02
  1.62270D+02  1.45828D+02  1.31005D+02  1.17667D+02  1.05685D+02
  9.49360D+01  8.53063D+01  7.66893D+01  6.89865D+01  6.21072D+01
  5.59681D+01  5.04933D+01  4.56134D+01  4.12659D+01  3.73941D+01
  3.39469D+01  3.08786D+01  2.81480D+01  2.57183D+01  2.35568D+01
  2.16341D+01  1.99244D+01  1.84046D+01  1.70542D+01  1.58552D+01
  1.47915D+01  1.38493D+01  1.30159D+01  1.22808D+01  1.16341D+01
  1.10685D+01  1.05706D+01  1.01250D+01  9.73273D+00  9.40295D+00
  9.14119D+00  8.94643D+00  8.81157D+00  8.72627D+00  8.68015D+00
 8.66569D+00
Pressure_Thermal                : total pressure profile [J/m3=Pa]
  2.76343D+03  2.77675D+03  2.81532D+03  2.87612D+03  2.95495D+03
  3.04640D+03  3.14395D+03  3.23997D+03  3.32580D+03  3.39180D+03
  3.42865D+03  3.43215D+03  3.40214D+03  3.34111D+03  3.25318D+03
  3.14310D+03  3.01565D+03  2.87527D+03  2.72591D+03  2.57099D+03
  2.41346D+03  2.25576D+03  2.09993D+03  1.94762D+03  1.80013D+03
  1.65850D+03  1.52346D+03  1.39555D+03  1.27509D+03  1.16226D+03
  1.05707D+03  9.59451D+02  8.69218D+02  7.86126D+02  7.09874D+02
  6.40124D+02  5.76509D+02  5.18650D+02  4.66159D+02  4.18650D+02
  3.75745D+02  3.37074D+02  3.02284D+02  2.71038D+02  2.43017D+02
  2.17925D+02  1.95482D+02  1.75431D+02  1.57534D+02  1.41573D+02
  1.27349D+02  1.14681D+02  1.03404D+02  9.33696D+01  8.44436D+01
  7.65056D+01  6.94478D+01  6.31734D+01  5.75963D+01  5.26397D+01
  4.82353D+01  4.43225D+01  4.08475D+01  3.77627D+01  3.50262D+01
  3.26009D+01  3.04541D+01  2.85571D+01  2.68851D+01  2.54154D+01
  2.41310D+01  2.29822D+01  2.18940D+01  2.08949D+01  2.00552D+01
  1.94269D+01  1.90190D+01  1.87995D+01  1.87101D+01  1.86882D+01
 1.86867D+01
Conductivity_Parallel           : parallel conductivity profile [ohm/m]
  4.78260D+07  4.77260D+07  4.75443D+07  4.74585D+07  4.76448D+07
  4.80672D+07  4.85787D+07  4.90275D+07  4.92706D+07  4.91698D+07
  4.86093D+07  4.75221D+07  4.59093D+07  4.38329D+07  4.13931D+07
  3.87032D+07  3.58714D+07  3.29921D+07  3.01416D+07  2.73786D+07
  2.47461D+07  2.22732D+07  1.99782D+07  1.78702D+07  1.59514D+07
  1.42185D+07  1.26642D+07  1.12783D+07  1.00486D+07  8.96170D+06
  8.00361D+06  7.16023D+06  6.41784D+06  5.76348D+06  5.18522D+06
  4.67238D+06  4.21558D+06  3.80682D+06  3.43935D+06  3.10759D+06
  2.80701D+06  2.53393D+06  2.28544D+06  2.05917D+06  1.85323D+06
  1.66602D+06  1.49618D+06  1.34249D+06  1.20381D+06  1.07905D+06
  9.67147D+05  8.67064D+05  7.77790D+05  6.98344D+05  6.27792D+05
  5.65246D+05  5.09877D+05  4.60918D+05  4.17667D+05  3.79485D+05
  3.45796D+05  3.16085D+05  2.89892D+05  2.66810D+05  2.46481D+05
  2.28588D+05  2.12855D+05  1.99040D+05  1.86937D+05  1.76355D+05
  1.67158D+05  1.59174D+05  1.52310D+05  1.46447D+05  1.41517D+05
  1.37461D+05  1.34226D+05  1.31765D+05  1.30040D+05  1.29018D+05
 1.28680D+05
q                               : safety factor profile []
  7.13105D+00  7.13843D+00  7.14319D+00  7.11941D+00  7.04129D+00
  6.89418D+00  6.68061D+00  6.41412D+00  6.11528D+00  5.80582D+00
  5.50546D+00  5.22941D+00  4.98673D+00  4.78090D+00  4.61157D+00
  4.47629D+00  4.37174D+00  4.29446D+00  4.24128D+00  4.20939D+00
  4.19640D+00  4.20031D+00  4.21944D+00  4.25236D+00  4.29786D+00
  4.35486D+00  4.42245D+00  4.49976D+00  4.58602D+00  4.68051D+00
  4.78259D+00  4.89166D+00  5.00716D+00  5.12864D+00  5.25566D+00
  5.38788D+00  5.52501D+00  5.66679D+00  5.81304D+00  5.96356D+00
  6.11822D+00  6.27685D+00  6.43929D+00  6.60536D+00  6.77487D+00
  6.94755D+00  7.12314D+00  7.30130D+00  7.48168D+00  7.66386D+00
  7.84742D+00  8.03188D+00  8.21676D+00  8.40152D+00  8.58566D+00
  8.76862D+00  8.94987D+00  9.12886D+00  9.30503D+00  9.47787D+00
  9.64681D+00  9.81135D+00  9.97097D+00  1.01252D+01  1.02734D+01
  1.04153D+01  1.05504D+01  1.06782D+01  1.07983D+01  1.09104D+01
  1.10139D+01  1.11087D+01  1.11943D+01  1.12706D+01  1.13374D+01
  1.13948D+01  1.14426D+01  1.14806D+01  1.15085D+01  1.15255D+01
 1.15313D+01
F                               : B*R
  3.29325D+01  3.29324D+01  3.29323D+01  3.29320D+01  3.29317D+01
  3.29313D+01  3.29308D+01  3.29302D+01  3.29294D+01  3.29285D+01
  3.29274D+01  3.29260D+01  3.29245D+01  3.29227D+01  3.29206D+01
  3.29184D+01  3.29160D+01  3.29134D+01  3.29106D+01  3.29078D+01
  3.29050D+01  3.29021D+01  3.28992D+01  3.28964D+01  3.28937D+01
  3.28911D+01  3.28886D+01  3.28862D+01  3.28840D+01  3.28818D+01
  3.28799D+01  3.28780D+01  3.28763D+01  3.28747D+01  3.28733D+01
  3.28719D+01  3.28707D+01  3.28695D+01  3.28685D+01  3.28675D+01
  3.28666D+01  3.28659D+01  3.28651D+01  3.28645D+01  3.28639D+01
  3.28634D+01  3.28630D+01  3.28626D+01  3.28622D+01  3.28619D+01
  3.28617D+01  3.28614D+01  3.28612D+01  3.28610D+01  3.28609D+01
  3.28607D+01  3.28606D+01  3.28605D+01  3.28604D+01  3.28604D+01
  3.28603D+01  3.28603D+01  3.28602D+01  3.28602D+01  3.28601D+01
  3.28601D+01  3.28601D+01  3.28601D+01  3.28600D+01  3.28600D+01
  3.28600D+01  3.28600D+01  3.28600D+01  3.28600D+01  3.28600D+01
  3.28600D+01  3.28600D+01  3.28600D+01  3.28600D+01  3.28600D+01
 3.28600D+01
R_Major                         : major radius at flux surf. [m]
  6.01388D+00  6.01388D+00  6.01402D+00  6.01423D+00  6.01443D+00
  6.01467D+00  6.01487D+00  6.01502D+00  6.01510D+00  6.01510D+00
  6.01498D+00  6.01476D+00  6.01442D+00  6.01397D+00  6.01342D+00
  6.01278D+00  6.01205D+00  6.01124D+00  6.01035D+00  6.00938D+00
  6.00834D+00  6.00723D+00  6.00606D+00  6.00481D+00  6.00350D+00
  6.00212D+00  6.00068D+00  5.99918D+00  5.99761D+00  5.99598D+00
  5.99430D+00  5.99256D+00  5.99076D+00  5.98892D+00  5.98703D+00
  5.98509D+00  5.98311D+00  5.98110D+00  5.97905D+00  5.97697D+00
  5.97486D+00  5.97273D+00  5.97058D+00  5.96842D+00  5.96624D+00
  5.96406D+00  5.96188D+00  5.95970D+00  5.95753D+00  5.95537D+00
  5.95322D+00  5.95109D+00  5.94899D+00  5.94692D+00  5.94488D+00
